Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96th | Geoff Partridge | Bristol & West Ac | 45+ Men | 22nd | 285 | 07:15:03 | 01:17:26 | 01:28:57 | 01:28:08 | 01:13:41 | 00:45:54 | 01:00:57 |
97th | Antony Smith | - | 45+ Men | 23rd | 334 | 07:15:16 | 01:09:25 | 01:31:11 | 01:24:55 | 01:16:54 | 00:49:12 | 01:03:39 |
98th | Lydia Bazzard | Dengie 100 Runners | 40+ Women | 3rd | 25 | 07:15:20 | 01:19:12 | 01:33:40 | 01:27:14 | 01:08:36 | 00:44:49 | 01:01:49 |
99th | Sandra Hopkins | Portsmouth Joggers | 50+ Women | 1st | 185 | 07:16:26 | 01:19:12 | 01:35:35 | 01:24:28 | 01:07:19 | 00:50:17 | 00:59:35 |
100th | Gary Sharlott | Runflex | 40+ Men | 19th | 322 | 07:16:30 | 01:06:06 | 01:37:00 | 01:27:51 | 01:18:54 | 00:50:08 | 00:56:31 |
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
102nd | Brandon Gray | Huncote Harriers | 45+ Men | 24th | 156 | 07:16:35 | 01:05:49 | 01:37:15 | 01:27:42 | 01:19:02 | 00:50:12 | 00:56:35 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | ali young | Chiltern Harriers Ac | 05:54:49 |
2 | Sandra Bowers | Winchester & District | 06:43:58 |
3 | Lydia Bazzard | Dengie 100 Runners | 07:15:20 |
4 | Carolynn Trimmer | Chiltern Harriers Ac | 07:22:59 |
5 | Anna Finn | 100 Marathon Club | 07:24:16 |
6 | Lucy Rudge | Bearbrook Running Club | 08:08:48 |
7 | Maud Hodson | East London Runners | 08:18:47 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:19:12 | 01:19:12 |
2 | CP 2 | 01:33:40 | 02:52:52 |
3 | CP 3 | 01:27:14 | 04:20:06 |
4 | CP 4 | 01:08:36 | 05:28:42 |
5 | CP 5 | 00:44:49 | 06:13:31 |
6 | Finish | 01:01:49 | 07:15:20 |
Page Updated
Event website
Need help?
Home