Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
292nd | Kate McCaffrey | - | Women Open | 29th | 240 | 09:50:21 | 01:38:22 | 02:12:57 | 01:58:36 | 01:34:29 | 01:01:33 | 01:24:24 |
293rd | Norman Driskell | - | 40+ Men | 59th | 104 | 09:51:35 | 01:29:05 | 01:55:36 | 01:59:10 | 01:43:06 | 01:06:46 | 01:37:52 |
294th | Kate Driskell | - | 40+ Women | 16th | 103 | 09:51:37 | 01:29:04 | 01:56:36 | 01:58:15 | 01:43:06 | 01:06:45 | 01:37:51 |
295th | Lin Holley | TRA.uk | 55+ Women | 1st | 183 | 09:56:07 | 01:32:32 | 02:03:51 | 02:02:39 | 01:41:50 | 01:04:51 | 01:30:24 |
296th | Nicholas Jameson-Allen | - | 40+ Men | 60th | 192 | 10:01:04 | 01:42:26 | 01:59:36 | 01:53:08 | 01:38:17 | 01:10:20 | 01:37:17 |
297th | Tracey Ferris | Wootton Road Runners | 40+ Women | 17th | 120 | 10:14:21 | 01:38:03 | 02:14:56 | 02:08:38 | 01:45:38 | 00:59:32 | 01:27:34 |
298th | Yvonne Gurney | - | 40+ Women | 18th | 165 | 10:14:24 | 01:38:05 | 02:14:51 | 02:08:37 | 01:45:39 | 00:59:31 | 01:27:41 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
16 | Kate Driskell | - | 09:51:37 |
17 | Tracey Ferris | Wootton Road Runners | 10:14:21 |
18 | Yvonne Gurney | - | 10:14:24 |
19 | Tracey Down | - | 10:45:36 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:04 | 01:29:04 |
2 | CP 2 | 01:56:36 | 03:25:40 |
3 | CP 3 | 01:58:15 | 05:23:55 |
4 | CP 4 | 01:43:06 | 07:07:01 |
5 | CP 5 | 01:06:45 | 08:13:46 |
6 | Finish | 01:37:51 | 09:51:37 |
Page Updated
Event website
Need help?
Home