Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
275th | John Ruck-Keene | - | Men Open | 83rd | 310 | 09:24:07 | 01:18:50 | 01:49:00 | 01:53:01 | 01:41:28 | 01:07:56 | 01:33:52 |
276th | Harry Fraser | Alchester Running Club | Men Open | 84th | 138 | 09:24:09 | 01:18:48 | 01:48:59 | 01:52:59 | 01:41:26 | 01:08:04 | 01:33:53 |
277th | Victoria Saker | - | 40+ Women | 13th | 316 | 09:24:12 | 01:36:48 | 02:00:39 | 02:12:15 | 01:28:51 | 00:56:07 | 01:09:32 |
278th | Alan Gray | Datchet Dashers | 40+ Men | 55th | 157 | 09:24:44 | 01:26:18 | 01:58:26 | 01:54:56 | 01:36:29 | 01:09:53 | 01:18:42 |
279th | Andrew Maher | St Albans Striders | 40+ Men | 56th | 233 | 09:24:47 | 01:32:07 | 01:44:42 | 01:47:01 | 01:37:17 | 01:07:21 | 01:36:19 |
280th | Mandy Bansal | - | 40+ Women | 14th | 12 | 09:28:16 | 01:35:45 | 02:00:03 | 01:53:32 | 01:33:24 | 00:58:42 | 01:26:50 |
281st | Kevin O'reilly | Wellingboro & District AC | 55+ Men | 11th | 408 | 09:28:34 | 01:36:54 | 01:58:19 | 01:57:15 | 01:30:07 | 01:00:45 | 01:25:14 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
11 | Katherine Rogers | - | 08:39:26 |
12 | Claire Foley | - | 09:23:36 |
13 | Victoria Saker | - | 09:24:12 |
14 | Mandy Bansal | - | 09:28:16 |
15 | Nina Pitcairn | - | 09:32:12 |
16 | Kate Driskell | - | 09:51:37 |
17 | Tracey Ferris | Wootton Road Runners | 10:14:21 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:36:48 | 01:36:48 |
2 | CP 2 | 02:00:39 | 03:37:27 |
3 | CP 3 | 02:12:15 | 05:49:42 |
4 | CP 4 | 01:28:51 | 07:18:33 |
5 | CP 5 | 00:56:07 | 08:14:40 |
6 | Finish | 01:09:32 | 09:24:12 |
Page Updated
Event website
Need help?
Home