Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
102nd | Brandon Gray | Huncote Harriers | 45+ Men | 24th | 156 | 07:16:35 | 01:05:49 | 01:37:15 | 01:27:42 | 01:19:02 | 00:50:12 | 00:56:35 |
103rd | Jennifer Bradley | Serpentine RC | Women Open | 8th | 40 | 07:17:00 | 01:09:57 | 01:35:39 | 01:30:32 | 01:15:37 | 00:46:27 | 00:58:48 |
103rd | James Wilson | - | 45+ Men | 25th | 400 | 07:17:00 | 01:17:39 | 01:33:18 | 01:22:02 | 01:13:55 | 00:46:12 | 01:03:54 |
105th | Satoshi Funakoshi | Team Parismarathon | 40+ Men | 20th | 141 | 07:17:12 | 01:16:37 | 01:23:53 | 01:27:31 | 01:10:17 | 00:48:15 | 01:10:39 |
106th | Derek Dowell | - | Men Open | 40th | 98 | 07:17:19 | 01:10:59 | 01:35:00 | 01:29:34 | 01:13:36 | 00:48:57 | 00:59:13 |
107th | Paul Lenaghan | Tri Surrey | 40+ Men | 21st | 222 | 07:17:20 | 01:14:41 | 01:32:46 | 01:27:11 | 01:10:18 | 00:45:55 | 01:06:29 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
23 | Antony Smith | - | 07:15:16 |
24 | Brandon Gray | Huncote Harriers | 07:16:35 |
25 | James Wilson | - | 07:17:00 |
26 | Robert Collingbourne | - | 07:24:18 |
27 | Garin Wilby | Banbury Harriers | 07:31:39 |
28 | Dominic Grise | Serpentine RC | 07:33:10 |
29 | Chris Kitchener | Dacorum & Tring Ac | 07:40:37 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:17:39 | 01:17:39 |
2 | CP 2 | 01:33:18 | 02:50:57 |
3 | CP 3 | 01:22:02 | 04:12:59 |
4 | CP 4 | 01:13:55 | 05:26:54 |
5 | CP 5 | 00:46:12 | 06:13:06 |
6 | Finish | 01:03:54 | 07:17:00 |
Page Updated
Event website
Need help?
Home