Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91st | Justin Busby | Harpenden Arrows | Men Open | 38th | 55 | 07:09:54 | 01:17:34 | 01:25:01 | 01:16:04 | 01:17:38 | 00:49:09 | 01:04:28 |
92nd | Glen Stillman | Handy Cross Runners | Men Open | 39th | 345 | 07:10:59 | 01:12:00 | 01:33:41 | 01:23:18 | 01:10:17 | 00:45:59 | 01:05:44 |
93rd | Richard Fox | Collingwood AC | 45+ Men | 20th | 137 | 07:12:10 | 01:13:37 | 01:33:38 | 01:27:06 | 01:12:43 | 00:44:10 | 01:00:56 |
94th | Mark Thompson | Slinn Allstars | 50+ Men | 5th | 355 | 07:14:34 | 01:13:12 | 01:26:31 | 01:22:13 | 01:18:28 | 00:48:36 | 01:05:34 |
95th | james mclaughlin | Hook Norton Harriers | 45+ Men | 21st | 244 | 07:14:55 | 01:10:45 | 01:31:07 | 01:27:17 | 01:15:33 | 00:47:59 | 01:02:14 |
96th | Geoff Partridge | Bristol & West Ac | 45+ Men | 22nd | 285 | 07:15:03 | 01:17:26 | 01:28:57 | 01:28:08 | 01:13:41 | 00:45:54 | 01:00:57 |
97th | Antony Smith | - | 45+ Men | 23rd | 334 | 07:15:16 | 01:09:25 | 01:31:11 | 01:24:55 | 01:16:54 | 00:49:12 | 01:03:39 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
18 | Steven Reid | - | 07:04:34 |
19 | Jonathan Langford | - | 07:09:07 |
20 | Richard Fox | Collingwood AC | 07:12:10 |
21 | james mclaughlin | Hook Norton Harriers | 07:14:55 |
22 | Geoff Partridge | Bristol & West Ac | 07:15:03 |
23 | Antony Smith | - | 07:15:16 |
24 | Brandon Gray | Huncote Harriers | 07:16:35 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:13:37 | 01:13:37 |
2 | CP 2 | 01:33:38 | 02:47:15 |
3 | CP 3 | 01:27:06 | 04:14:21 |
4 | CP 4 | 01:12:43 | 05:27:04 |
5 | CP 5 | 00:44:10 | 06:11:14 |
6 | Finish | 01:00:56 | 07:12:10 |
Page Updated
Event website
Need help?
Home