Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
203rd | Robert Whitehead | Donnington Runners | 45+ Men | 41st | 395 | 08:12:57 | 01:28:07 | 01:47:23 | 01:37:32 | 01:21:32 | 00:49:59 | 01:08:24 |
204th | Jon Cooney | - | Men Open | 67th | 74 | 08:16:38 | 01:15:53 | 01:37:42 | 01:37:38 | 01:33:34 | 00:55:21 | 01:16:30 |
205th | Neil Dawson | Burgess Hill Runners | 45+ Men | 42nd | 89 | 08:16:47 | 01:33:00 | 01:45:05 | 01:41:23 | 01:19:02 | 00:50:29 | 01:07:48 |
206th | nicola walpole | Wellingboro & District AC | 45+ Women | 4th | 375 | 08:17:29 | 01:22:12 | 01:45:29 | 01:35:48 | 01:28:07 | 00:56:18 | 01:09:35 |
207th | Kevin Coughlan | - | Men Open | 68th | 79 | 08:18:16 | 01:16:52 | 01:35:57 | 01:44:10 | 01:25:57 | 01:00:17 | 01:15:03 |
208th | Maud Hodson | East London Runners | 40+ Women | 7th | 180 | 08:18:47 | 01:30:08 | 01:47:10 | 01:34:20 | 01:20:05 | 00:52:46 | 01:14:18 |
209th | Helen Tullie | Tring Running Club | 40+ Women | 8th | 365 | 08:18:48 | 01:30:11 | 01:47:05 | 01:34:27 | 01:20:13 | 00:52:44 | 01:14:08 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
40 | Chris Benson | Harpenden Arrows | 08:07:48 |
41 | Robert Whitehead | Donnington Runners | 08:12:57 |
42 | Neil Dawson | Burgess Hill Runners | 08:16:47 |
43 | Simon Stevenson | Tring Running Club | 08:31:43 |
44 | Neil Strenge | - | 08:37:37 |
45 | Perry Wade | - | 08:47:14 |
46 | Ian Moore | - | 09:06:31 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:33:00 | 01:33:00 |
2 | CP 2 | 01:45:05 | 03:18:05 |
3 | CP 3 | 01:41:23 | 04:59:28 |
4 | CP 4 | 01:19:02 | 06:18:30 |
5 | CP 5 | 00:50:29 | 07:08:59 |
6 | Finish | 01:07:48 | 08:16:47 |
Page Updated
Event website
Need help?
Home