Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121st | Lauren Elmore | West End Runners | Women Open | 11th | 111 | 07:24:06 | 01:19:06 | 01:35:02 | 01:26:26 | 01:11:35 | 00:47:45 | 01:04:12 |
122nd | Anna Finn | 100 Marathon Club | 40+ Women | 5th | 125 | 07:24:16 | 01:15:13 | 01:35:30 | 01:28:00 | 01:16:40 | 00:47:03 | 01:01:50 |
123rd | Robert Collingbourne | - | 45+ Men | 26th | 72 | 07:24:18 | 01:14:52 | 01:33:14 | 01:26:23 | 01:13:56 | 00:48:17 | 01:07:36 |
124th | Newal Wang Dorjee Lama | - | Men Open | 44th | 215 | 07:24:41 | 01:05:10 | 01:27:36 | 01:25:55 | 01:21:18 | 00:51:47 | 01:12:55 |
125th | Peter Boast | - | 50+ Men | 9th | 37 | 07:27:16 | 01:14:53 | 01:31:12 | 01:20:48 | 01:17:22 | 00:51:18 | 01:11:43 |
126th | Alastair Gallichan | - | Men Open | 45th | 144 | 07:27:24 | 01:11:26 | 01:31:50 | 01:35:23 | 01:16:47 | 00:47:43 | 01:04:15 |
127th | Peter Moffat | - | Men Open | 46th | 257 | 07:27:26 | 01:14:46 | 01:35:44 | 01:29:34 | 01:09:32 | 00:51:07 | 01:06:43 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
24 | Brandon Gray | Huncote Harriers | 07:16:35 |
25 | James Wilson | - | 07:17:00 |
26 | Robert Collingbourne | - | 07:24:18 |
27 | Garin Wilby | Banbury Harriers | 07:31:39 |
28 | Dominic Grise | Serpentine RC | 07:33:10 |
29 | Chris Kitchener | Dacorum & Tring Ac | 07:40:37 |
30 | John Nelms | Fairlands Valley Spartans | 07:44:07 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:14:52 | 01:14:52 |
2 | CP 2 | 01:33:14 | 02:48:06 |
3 | CP 3 | 01:26:23 | 04:14:29 |
4 | CP 4 | 01:13:56 | 05:28:25 |
5 | CP 5 | 00:48:17 | 06:16:42 |
6 | Finish | 01:07:36 | 07:24:18 |
Page Updated
Event website
Need help?
Home