Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Jez Harris | - | Men Open | 30th | 170 | 06:35:52 | 01:10:21 | 01:22:57 | 01:13:26 | 01:05:53 | 00:44:51 | 00:58:24 |
52nd | Inge Van Tuinen - Nijkamp | Ipswich Jaffa RC | Women Open | 2nd | 369 | 06:37:37 | 01:11:34 | 01:30:22 | 01:16:24 | 01:04:44 | 00:39:32 | 00:55:01 |
53rd | Nicholas Towell | Serpentine RC | Men Open | 31st | 358 | 06:38:12 | 01:03:40 | 01:20:49 | 01:17:39 | 01:08:17 | 00:47:09 | 01:00:38 |
54th | Shardul Wartikar | - | 40+ Men | 9th | 377 | 06:38:57 | 01:17:10 | 01:28:24 | 01:17:25 | 01:02:06 | 00:39:15 | 00:54:37 |
55th | Richard Staite | - | 45+ Men | 10th | 342 | 06:39:04 | 01:07:03 | 01:27:24 | 01:19:14 | 01:11:08 | 00:41:02 | 00:53:13 |
56th | Anna Troup | Trail Running Association | 45+ Women | 1st | 363 | 06:39:06 | 01:07:02 | 01:27:23 | 01:19:16 | 01:11:07 | 00:41:06 | 00:53:12 |
57th | stephen glascott | - | Men Open | 32nd | 150 | 06:40:26 | 01:14:13 | 01:26:41 | 01:16:56 | 01:04:11 | 00:40:15 | 00:58:10 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
29 | max willcocks | - | 06:34:38 |
30 | Jez Harris | - | 06:35:52 |
31 | Nicholas Towell | Serpentine RC | 06:38:12 |
32 | stephen glascott | - | 06:40:26 |
33 | Robert Jones | - | 06:42:27 |
34 | Chris Zair | Mornington Chasers | 06:42:45 |
35 | Taylor (Harrison) Huxster | Vegan Runners Uk | 06:45:24 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:03:40 | 01:03:40 |
2 | CP 2 | 01:20:49 | 02:24:29 |
3 | CP 3 | 01:17:39 | 03:42:08 |
4 | CP 4 | 01:08:17 | 04:50:25 |
5 | CP 5 | 00:47:09 | 05:37:34 |
6 | Finish | 01:00:38 | 06:38:12 |
Page Updated
Event website
Need help?
Home