Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88th | Giles Jerrit | - | Men Open | 37th | 195 | 07:05:23 | 01:18:19 | 01:35:06 | 01:20:22 | 01:07:22 | 00:41:05 | 01:03:09 |
89th | Bruce McLaren | Ranelagh Harriers | 50+ Men | 4th | 243 | 07:06:59 | 01:10:17 | 01:40:11 | 01:21:27 | 01:09:47 | 00:44:35 | 01:00:42 |
90th | Jonathan Langford | - | 45+ Men | 19th | 218 | 07:09:07 | 01:14:50 | 01:31:03 | 01:21:11 | 01:10:22 | 00:47:35 | 01:04:06 |
91st | Justin Busby | Harpenden Arrows | Men Open | 38th | 55 | 07:09:54 | 01:17:34 | 01:25:01 | 01:16:04 | 01:17:38 | 00:49:09 | 01:04:28 |
92nd | Glen Stillman | Handy Cross Runners | Men Open | 39th | 345 | 07:10:59 | 01:12:00 | 01:33:41 | 01:23:18 | 01:10:17 | 00:45:59 | 01:05:44 |
93rd | Richard Fox | Collingwood AC | 45+ Men | 20th | 137 | 07:12:10 | 01:13:37 | 01:33:38 | 01:27:06 | 01:12:43 | 00:44:10 | 01:00:56 |
94th | Mark Thompson | Slinn Allstars | 50+ Men | 5th | 355 | 07:14:34 | 01:13:12 | 01:26:31 | 01:22:13 | 01:18:28 | 00:48:36 | 01:05:34 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
17 | Robb Grubb | Ram Trail Team | 06:58:26 |
18 | Steven Reid | - | 07:04:34 |
19 | Jonathan Langford | - | 07:09:07 |
20 | Richard Fox | Collingwood AC | 07:12:10 |
21 | james mclaughlin | Hook Norton Harriers | 07:14:55 |
22 | Geoff Partridge | Bristol & West Ac | 07:15:03 |
23 | Antony Smith | - | 07:15:16 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:14:50 | 01:14:50 |
2 | CP 2 | 01:31:03 | 02:45:53 |
3 | CP 3 | 01:21:11 | 04:07:04 |
4 | CP 4 | 01:10:22 | 05:17:26 |
5 | CP 5 | 00:47:35 | 06:05:01 |
6 | Finish | 01:04:06 | 07:09:07 |
Page Updated
Event website
Need help?
Home