Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111th | John Parker | - | 40+ Men | 23rd | 282 | 07:18:24 | 01:14:36 | 01:31:36 | 01:30:56 | 01:08:54 | 00:47:31 | 01:04:51 |
112th | Steven Mitchell | - | 40+ Men | 24th | 256 | 07:18:52 | 01:12:34 | 01:32:03 | 01:26:36 | 01:18:20 | 00:46:07 | 01:03:12 |
113th | Paula Hewitt | Elmbridge Road Runners | 45+ Women | 2nd | 175 | 07:19:37 | 01:15:17 | 01:35:23 | 01:24:50 | 01:14:44 | 00:45:13 | 01:04:10 |
114th | Oliver Waugh | Barnes Runners | 50+ Men | 7th | 381 | 07:20:27 | 01:13:34 | 01:30:49 | 01:22:17 | 01:11:27 | 00:51:43 | 01:10:37 |
115th | Allan Anderson | - | 40+ Men | 25th | 6 | 07:21:19 | 01:12:00 | 01:32:45 | 01:20:01 | 01:11:12 | 00:48:56 | 01:16:25 |
116th | Leslie Cupis | Ryde Harriers | 50+ Men | 8th | 83 | 07:22:28 | 01:07:25 | 01:28:24 | 01:23:53 | 01:23:09 | 00:52:35 | 01:07:02 |
117th | Dawn Gardner | 100 Marathon Club | Women Open | 10th | 145 | 07:22:36 | 01:17:33 | 01:36:45 | 01:28:35 | 01:13:33 | 00:45:26 | 01:00:44 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | Anna Troup | Trail Running Association | 06:39:06 |
2 | Paula Hewitt | Elmbridge Road Runners | 07:19:37 |
3 | Victoria Bennett | - | 08:08:50 |
4 | nicola walpole | Wellingboro & District AC | 08:17:29 |
5 | Alexia Melling | - | 08:33:37 |
6 | Julie Lewis | Islwyn | 08:48:00 |
7 | Joanna Turner | Hailsham Harriers | 09:10:07 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:15:17 | 01:15:17 |
2 | CP 2 | 01:35:23 | 02:50:40 |
3 | CP 3 | 01:24:50 | 04:15:30 |
4 | CP 4 | 01:14:44 | 05:30:14 |
5 | CP 5 | 00:45:13 | 06:15:27 |
6 | Finish | 01:04:10 | 07:19:37 |
Page Updated
Event website
Need help?
Home