Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
287th | Lee Kennedy | Crapp Triathletes | 40+ Men | 58th | 205 | 09:40:04 | 01:33:14 | 01:57:56 | 02:01:06 | 01:34:57 | 01:02:01 | 01:30:50 |
288th | Marissa Harris | - | Women Open | 28th | 171 | 09:42:44 | 01:37:53 | 02:05:18 | 01:56:41 | 01:36:04 | 01:01:02 | 01:25:46 |
289th | Clive Bugeja | St Albans Striders | 50+ Men | 23rd | 49 | 09:44:47 | 01:40:35 | 01:56:09 | 01:51:56 | - | 02:40:01 | 01:36:06 |
290th | Jed Newton | - | Men Open | 86th | 271 | 09:48:04 | 01:32:27 | 02:00:13 | 01:57:21 | 01:39:10 | 01:08:29 | 01:30:24 |
291st | Louis Smit | - | Men Open | 87th | 332 | 09:50:20 | 01:38:26 | 02:13:01 | 01:58:29 | - | 02:36:03 | 01:24:21 |
292nd | Kate McCaffrey | - | Women Open | 29th | 240 | 09:50:21 | 01:38:22 | 02:12:57 | 01:58:36 | 01:34:29 | 01:01:33 | 01:24:24 |
293rd | Norman Driskell | - | 40+ Men | 59th | 104 | 09:51:35 | 01:29:05 | 01:55:36 | 01:59:10 | 01:43:06 | 01:06:46 | 01:37:52 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
21 | David Clark | - | 09:04:43 |
22 | torquil landen | - | 09:08:19 |
23 | Clive Bugeja | St Albans Striders | 09:44:47 |
24 | Matthew Donald | - | 10:21:59 |
25 | EDWARD RODGER | Ashford & District RRC | 10:35:53 |
26 | Rik Cannon | - | 10:45:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:40:35 | 01:40:35 |
2 | CP 2 | 01:56:09 | 03:36:44 |
3 | CP 3 | 01:51:56 | 05:28:40 |
4 | CP 4 | - | - |
5 | CP 5 | 02:40:01 | 08:08:41 |
6 | Finish | 01:36:06 | 09:44:47 |
Page Updated
Event website
Need help?
Home