Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
165th | Michael Kendall | Wootton Road Runners | 60+ Men | 1st | 204 | 07:48:45 | 01:18:54 | 01:40:40 | 01:35:10 | 01:18:13 | 00:49:24 | 01:06:24 |
166th | Douglas Steel | Tritalk.co.uk | 50+ Men | 12th | 343 | 07:48:54 | 01:18:55 | 01:35:58 | 01:28:55 | 01:20:40 | 00:50:26 | 01:14:00 |
167th | Rob Langford-Lee | - | 50+ Men | 13th | 219 | 07:48:57 | 01:29:23 | 01:40:47 | 01:26:58 | 01:18:23 | 00:46:23 | 01:07:03 |
168th | David Currie | - | 45+ Men | 31st | 84 | 07:48:58 | 01:25:30 | 01:41:07 | 01:33:26 | 01:22:12 | 00:48:03 | 00:58:40 |
169th | Eileen McCarter | On The Run Aylesbury | Women Open | 17th | 241 | 07:49:04 | 01:25:11 | 01:41:18 | 01:33:37 | 01:22:12 | 00:48:02 | 00:58:44 |
170th | Charles Harris | - | 40+ Men | 37th | 169 | 07:49:18 | 01:17:40 | 01:34:44 | 01:33:01 | 01:23:06 | 00:52:12 | 01:08:35 |
171st | Annabel Cremin | - | Women Open | 18th | 82 | 07:50:09 | 01:11:37 | 01:39:07 | 01:44:03 | 01:25:13 | 00:48:59 | 01:01:10 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
11 | Roger Bullen | Wellingboro & District AC | 07:35:53 |
12 | Douglas Steel | Tritalk.co.uk | 07:48:54 |
13 | Rob Langford-Lee | - | 07:48:57 |
14 | Dave Bellamy | Chiltern Harriers Ac | 07:53:45 |
15 | Adewale Kadiri | Purple Patch Runners | 07:56:21 |
16 | David Elliott | - | 07:56:35 |
17 | Ian Gower | Tring Running Club | 08:08:19 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:29:23 | 01:29:23 |
2 | CP 2 | 01:40:47 | 03:10:10 |
3 | CP 3 | 01:26:58 | 04:37:08 |
4 | CP 4 | 01:18:23 | 05:55:31 |
5 | CP 5 | 00:46:23 | 06:41:54 |
6 | Finish | 01:07:03 | 07:48:57 |
Page Updated
Event website
Need help?
Home