Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
299th | Imke Siegerist | - | 45+ Women | 9th | 327 | 10:17:48 | 01:35:21 | 02:17:27 | 02:04:47 | 01:42:01 | 01:03:22 | 01:34:50 |
300th | mark spitzer | Striders | 45+ Men | 50th | 340 | 10:18:45 | 02:15:22 | 01:54:15 | 02:21:25 | 01:29:11 | 00:55:39 | 01:22:53 |
301st | Matthew Donald | - | 50+ Men | 24th | 96 | 10:21:59 | 01:35:57 | 02:02:36 | 02:12:15 | 01:45:54 | 01:06:11 | 01:39:06 |
302nd | Aditya Pandit | - | Men Open | 88th | 281 | 10:23:01 | 01:37:15 | 02:02:19 | 02:18:47 | 01:39:55 | 01:06:07 | 01:38:38 |
303rd | Russell Foster | - | Men Open | 89th | 135 | 10:29:48 | 01:41:03 | 02:12:08 | 02:06:20 | 01:41:23 | 01:09:54 | 01:39:00 |
304th | Burkhard Kloss | Garden City Runners | 45+ Men | 51st | 209 | 10:31:28 | 01:32:49 | 02:09:36 | 02:08:26 | 01:47:40 | 01:08:52 | 01:44:05 |
305th | Sarah Russell | Newbury Runners | 50+ Women | 8th | 312 | 10:32:22 | 01:41:19 | 02:11:58 | 02:10:08 | 01:48:07 | 01:07:10 | 01:33:40 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
22 | torquil landen | - | 09:08:19 |
23 | Clive Bugeja | St Albans Striders | 09:44:47 |
24 | Matthew Donald | - | 10:21:59 |
25 | EDWARD RODGER | Ashford & District RRC | 10:35:53 |
26 | Rik Cannon | - | 10:45:48 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:35:57 | 01:35:57 |
2 | CP 2 | 02:02:36 | 03:38:33 |
3 | CP 3 | 02:12:15 | 05:50:48 |
4 | CP 4 | 01:45:54 | 07:36:42 |
5 | CP 5 | 01:06:11 | 08:42:53 |
6 | Finish | 01:39:06 | 10:21:59 |
Page Updated
Event website
Need help?
Home