Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97th | Antony Smith | - | 45+ Men | 23rd | 334 | 07:15:16 | 01:09:25 | 01:31:11 | 01:24:55 | 01:16:54 | 00:49:12 | 01:03:39 |
98th | Lydia Bazzard | Dengie 100 Runners | 40+ Women | 3rd | 25 | 07:15:20 | 01:19:12 | 01:33:40 | 01:27:14 | 01:08:36 | 00:44:49 | 01:01:49 |
99th | Sandra Hopkins | Portsmouth Joggers | 50+ Women | 1st | 185 | 07:16:26 | 01:19:12 | 01:35:35 | 01:24:28 | 01:07:19 | 00:50:17 | 00:59:35 |
100th | Gary Sharlott | Runflex | 40+ Men | 19th | 322 | 07:16:30 | 01:06:06 | 01:37:00 | 01:27:51 | 01:18:54 | 00:50:08 | 00:56:31 |
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
102nd | Brandon Gray | Huncote Harriers | 45+ Men | 24th | 156 | 07:16:35 | 01:05:49 | 01:37:15 | 01:27:42 | 01:19:02 | 00:50:12 | 00:56:35 |
103rd | Jennifer Bradley | Serpentine RC | Women Open | 8th | 40 | 07:17:00 | 01:09:57 | 01:35:39 | 01:30:32 | 01:15:37 | 00:46:27 | 00:58:48 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
1 | Sandra Hopkins | Portsmouth Joggers | 07:16:26 |
2 | Helen Smith | - | 07:55:13 |
3 | elaine battson | Victoria Park Harriers | 08:37:10 |
4 | Marina Bullivant | Bosh | 08:42:58 |
5 | Helen Graham | Mid Sussex Tri | 08:42:59 |
6 | elaine dean | 100 Marathon Club | 08:44:27 |
7 | Claudia Schelhorn | DUV | 09:05:56 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:19:12 | 01:19:12 |
2 | CP 2 | 01:35:35 | 02:54:47 |
3 | CP 3 | 01:24:28 | 04:19:15 |
4 | CP 4 | 01:07:19 | 05:26:34 |
5 | CP 5 | 00:50:17 | 06:16:51 |
6 | Finish | 00:59:35 | 07:16:26 |
Page Updated
Event website
Need help?
Home