Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
260th | David Clark | - | 50+ Men | 21st | 67 | 09:04:43 | 01:28:49 | 01:53:05 | 01:45:47 | 01:31:42 | 00:59:19 | 01:26:01 |
261st | Jonathan Ryan | - | Men Open | 82nd | 315 | 09:05:08 | 01:38:29 | 01:49:31 | 01:46:07 | 01:30:42 | 00:58:15 | 01:22:04 |
262nd | Claudia Schelhorn | DUV | 50+ Women | 7th | 319 | 09:05:56 | 01:36:53 | 01:55:35 | 01:47:02 | 01:32:28 | 00:58:14 | 01:15:44 |
263rd | Andreas Knop | DUV | 55+ Men | 10th | 212 | 09:05:58 | 01:36:49 | 01:55:37 | 01:47:01 | 01:32:29 | 00:58:11 | 01:15:51 |
264th | Ian Moore | - | 45+ Men | 46th | 261 | 09:06:31 | 01:24:59 | 01:49:39 | 01:53:30 | 01:37:32 | 01:01:40 | 01:19:11 |
265th | Dean Woodcock-Davis | - | 45+ Men | 47th | 401 | 09:07:30 | 01:33:40 | 01:59:41 | 01:50:00 | 01:27:19 | 01:00:48 | 01:16:02 |
266th | IAN ODGERS | Dereham Runners | 45+ Men | 48th | 272 | 09:07:31 | 01:33:41 | 01:59:44 | 01:49:55 | 01:27:21 | 01:00:50 | 01:16:00 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
5 | Helen Graham | Mid Sussex Tri | 08:42:59 |
6 | elaine dean | 100 Marathon Club | 08:44:27 |
7 | Claudia Schelhorn | DUV | 09:05:56 |
8 | Sarah Russell | Newbury Runners | 10:32:22 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:36:53 | 01:36:53 |
2 | CP 2 | 01:55:35 | 03:32:28 |
3 | CP 3 | 01:47:02 | 05:19:30 |
4 | CP 4 | 01:32:28 | 06:51:58 |
5 | CP 5 | 00:58:14 | 07:50:12 |
6 | Finish | 01:15:44 | 09:05:56 |
Page Updated
Event website
Need help?
Home