Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
10th | William Green | - | Men Open | 7th | 158 | 05:49:15 | 00:59:09 | 01:15:00 | 01:09:35 | 00:57:36 | 00:37:18 | 00:50:37 |
11th | Anthony Low | Trail Running Association | 50+ Men | 1st | 227 | 05:50:00 | 00:59:35 | 01:19:54 | 01:11:19 | 00:55:44 | 00:35:44 | 00:47:44 |
12th | barnaby hopson | Epsom Oddballs Rc | 45+ Men | 2nd | 186 | 05:50:53 | 00:59:56 | 01:19:29 | 01:08:18 | 00:57:18 | 00:37:03 | 00:48:49 |
13th | Ed Fisher | - | Men Open | 8th | 126 | 05:50:59 | 00:58:01 | 01:11:19 | 01:07:48 | 01:05:02 | 00:37:24 | 00:51:25 |
14th | Dan Afshar | Team Xempo | 40+ Men | 3rd | 4 | 05:51:45 | 00:55:01 | 01:10:41 | 01:05:23 | 01:00:15 | 00:39:30 | 01:00:55 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
5 | Martin McLean | - | 05:35:42 |
6 | Alistair Watson | Serpentine RC | 05:40:52 |
7 | William Green | - | 05:49:15 |
8 | Ed Fisher | - | 05:50:59 |
9 | Alex Whearity | Reading Joggers | 05:56:28 |
10 | Scott Filmer | North Devon AC | 05:59:35 |
11 | Alex Rigg | - | 06:04:12 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 00:59:09 | 00:59:09 |
2 | CP 2 | 01:15:00 | 02:14:09 |
3 | CP 3 | 01:09:35 | 03:23:44 |
4 | CP 4 | 00:57:36 | 04:21:20 |
5 | CP 5 | 00:37:18 | 04:58:38 |
6 | Finish | 00:50:37 | 05:49:15 |
Page Updated
Event website
Need help?
Home