Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
274th | Daniel Foley | - | 40+ Men | 54th | 131 | 09:23:37 | 01:29:51 | 01:50:27 | 01:48:58 | 01:34:50 | 01:03:04 | 01:36:27 |
275th | John Ruck-Keene | - | Men Open | 83rd | 310 | 09:24:07 | 01:18:50 | 01:49:00 | 01:53:01 | 01:41:28 | 01:07:56 | 01:33:52 |
276th | Harry Fraser | Alchester Running Club | Men Open | 84th | 138 | 09:24:09 | 01:18:48 | 01:48:59 | 01:52:59 | 01:41:26 | 01:08:04 | 01:33:53 |
277th | Victoria Saker | - | 40+ Women | 13th | 316 | 09:24:12 | 01:36:48 | 02:00:39 | 02:12:15 | 01:28:51 | 00:56:07 | 01:09:32 |
278th | Alan Gray | Datchet Dashers | 40+ Men | 55th | 157 | 09:24:44 | 01:26:18 | 01:58:26 | 01:54:56 | 01:36:29 | 01:09:53 | 01:18:42 |
279th | Andrew Maher | St Albans Striders | 40+ Men | 56th | 233 | 09:24:47 | 01:32:07 | 01:44:42 | 01:47:01 | 01:37:17 | 01:07:21 | 01:36:19 |
280th | Mandy Bansal | - | 40+ Women | 14th | 12 | 09:28:16 | 01:35:45 | 02:00:03 | 01:53:32 | 01:33:24 | 00:58:42 | 01:26:50 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
82 | Jonathan Ryan | - | 09:05:08 |
83 | John Ruck-Keene | - | 09:24:07 |
84 | Harry Fraser | Alchester Running Club | 09:24:09 |
85 | Ben Callow | - | 09:32:42 |
86 | Jed Newton | - | 09:48:04 |
87 | Louis Smit | - | 09:50:20 |
88 | Aditya Pandit | - | 10:23:01 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:18:48 | 01:18:48 |
2 | CP 2 | 01:48:59 | 03:07:47 |
3 | CP 3 | 01:52:59 | 05:00:46 |
4 | CP 4 | 01:41:26 | 06:42:12 |
5 | CP 5 | 01:08:04 | 07:50:16 |
6 | Finish | 01:33:53 | 09:24:09 |
Page Updated
Event website
Need help?
Home