Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131st | Garin Wilby | Banbury Harriers | 45+ Men | 27th | 397 | 07:31:39 | 01:24:49 | 01:41:38 | 01:29:51 | 01:10:33 | 00:46:05 | 00:58:43 |
132nd | Darren Santer | A & D | Men Open | 49th | 318 | 07:31:56 | 01:18:08 | 01:34:36 | 01:27:16 | 01:13:30 | 00:47:51 | 01:10:35 |
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
135th | Benjamin Revett | - | Men Open | 52nd | 303 | 07:32:35 | 01:08:47 | 01:26:11 | 01:26:44 | 01:22:53 | 00:54:11 | 01:13:49 |
136th | Chris Tracey | - | Men Open | 53rd | 360 | 07:32:39 | 01:08:47 | 01:26:06 | 01:26:48 | 01:22:55 | 00:54:07 | 01:13:56 |
137th | Mark Gibson | Horsham Joggers | 40+ Men | 26th | 148 | 07:32:41 | 01:14:56 | 01:33:11 | 01:32:20 | 01:17:55 | 00:48:35 | 01:05:44 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
48 | Simon Brown | - | 07:31:16 |
49 | Darren Santer | A & D | 07:31:56 |
50 | Steven Redding | - | 07:32:06 |
51 | Duncan Swain | - | 07:32:09 |
52 | Benjamin Revett | - | 07:32:35 |
53 | Chris Tracey | - | 07:32:39 |
54 | Justin Johns | - | 07:32:57 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:17:05 | 01:17:05 |
2 | CP 2 | 01:29:01 | 02:46:06 |
3 | CP 3 | 01:24:37 | 04:10:43 |
4 | CP 4 | 01:23:06 | 05:33:49 |
5 | CP 5 | 00:52:39 | 06:26:28 |
6 | Finish | 01:05:38 | 07:32:06 |
Page Updated
Event website
Need help?
Home