Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132nd | Darren Santer | A & D | Men Open | 49th | 318 | 07:31:56 | 01:18:08 | 01:34:36 | 01:27:16 | 01:13:30 | 00:47:51 | 01:10:35 |
133rd | Steven Redding | - | Men Open | 50th | 300 | 07:32:06 | 01:17:05 | 01:29:01 | 01:24:37 | 01:23:06 | 00:52:39 | 01:05:38 |
134th | Duncan Swain | - | Men Open | 51st | 349 | 07:32:09 | 01:18:09 | 01:40:16 | 01:24:50 | 01:08:51 | 00:48:39 | 01:11:24 |
135th | Benjamin Revett | - | Men Open | 52nd | 303 | 07:32:35 | 01:08:47 | 01:26:11 | 01:26:44 | 01:22:53 | 00:54:11 | 01:13:49 |
136th | Chris Tracey | - | Men Open | 53rd | 360 | 07:32:39 | 01:08:47 | 01:26:06 | 01:26:48 | 01:22:55 | 00:54:07 | 01:13:56 |
137th | Mark Gibson | Horsham Joggers | 40+ Men | 26th | 148 | 07:32:41 | 01:14:56 | 01:33:11 | 01:32:20 | 01:17:55 | 00:48:35 | 01:05:44 |
138th | Justin Johns | - | Men Open | 54th | 197 | 07:32:57 | 01:14:38 | 01:35:00 | 01:30:43 | 01:16:32 | 00:48:45 | 01:07:19 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
49 | Darren Santer | A & D | 07:31:56 |
50 | Steven Redding | - | 07:32:06 |
51 | Duncan Swain | - | 07:32:09 |
52 | Benjamin Revett | - | 07:32:35 |
53 | Chris Tracey | - | 07:32:39 |
54 | Justin Johns | - | 07:32:57 |
55 | Ricky Downs | - | 07:34:55 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:18:09 | 01:18:09 |
2 | CP 2 | 01:40:16 | 02:58:25 |
3 | CP 3 | 01:24:50 | 04:23:15 |
4 | CP 4 | 01:08:51 | 05:32:06 |
5 | CP 5 | 00:48:39 | 06:20:45 |
6 | Finish | 01:11:24 | 07:32:09 |
Page Updated
Event website
Need help?
Home