Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
229th | Neil Strenge | - | 45+ Men | 44th | 346 | 08:37:37 | 01:20:27 | 01:42:46 | 01:51:39 | 01:32:58 | 00:53:13 | 01:16:34 |
230th | Matt Morten | PSOF | Men Open | 74th | 263 | 08:37:42 | 01:20:28 | 01:42:50 | 01:51:51 | 01:32:40 | 00:53:18 | 01:16:35 |
231st | Nick Powell | - | Men Open | 75th | 294 | 08:37:44 | 01:17:03 | 01:36:29 | 01:43:28 | 01:38:38 | 01:01:51 | 01:20:15 |
232nd | Lisa Smith | - | 40+ Women | 10th | 333 | 08:38:20 | 01:24:51 | 01:55:33 | 01:51:54 | 01:20:04 | 00:50:31 | 01:15:27 |
233rd | Pierre-Louis Gatti | - | Men Open | 76th | 147 | 08:38:55 | 01:17:31 | 01:49:17 | 01:49:00 | 01:29:51 | 00:55:03 | 01:18:13 |
234th | Katherine Rogers | - | 40+ Women | 11th | 308 | 08:39:26 | 01:25:01 | 01:49:58 | 01:41:32 | 01:27:05 | 01:00:11 | 01:15:39 |
235th | Marina Bullivant | Bosh | 50+ Women | 4th | 51 | 08:42:58 | 01:25:07 | 01:53:24 | 01:54:00 | 01:21:20 | 00:52:42 | 01:16:25 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
73 | Spencer Millbery | - | 08:32:13 |
74 | Matt Morten | PSOF | 08:37:42 |
75 | Nick Powell | - | 08:37:44 |
76 | Pierre-Louis Gatti | - | 08:38:55 |
77 | Kenneth Waterworth | - | 08:51:00 |
78 | YOSHIKAZU TANAKA | - | 08:52:39 |
79 | Edward Bernadotte | - | 08:55:02 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:17:03 | 01:17:03 |
2 | CP 2 | 01:36:29 | 02:53:32 |
3 | CP 3 | 01:43:28 | 04:37:00 |
4 | CP 4 | 01:38:38 | 06:15:38 |
5 | CP 5 | 01:01:51 | 07:17:29 |
6 | Finish | 01:20:15 | 08:37:44 |
Page Updated
Event website
Need help?
Home