Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
249th | Kenneth Waterworth | - | Men Open | 77th | 378 | 08:51:00 | 01:29:30 | 02:00:38 | 01:56:58 | 01:21:34 | 00:54:08 | 01:08:12 |
250th | david tarbuck | - | 40+ Men | 50th | 351 | 08:51:29 | 01:19:10 | 01:47:06 | 01:52:09 | 01:33:48 | 00:59:34 | 01:19:42 |
251st | YOSHIKAZU TANAKA | - | Men Open | 78th | 350 | 08:52:39 | 01:40:14 | 01:48:34 | 01:38:18 | 01:34:54 | 00:57:33 | 01:13:06 |
252nd | Anita Ernszt | - | Women Open | 24th | 114 | 08:53:24 | 01:21:40 | 01:44:58 | 01:50:39 | 01:33:00 | 00:55:03 | 01:28:04 |
253rd | Richard Durance | Holme Pierrepont RC | 60+ Men | 3rd | 106 | 08:53:38 | 01:32:12 | 01:49:08 | 01:41:52 | 01:33:50 | 00:55:53 | 01:20:43 |
254th | Edward Bernadotte | - | Men Open | 79th | 32 | 08:55:02 | 01:19:00 | 01:31:59 | 01:31:44 | 01:35:08 | 01:19:53 | 01:37:18 |
255th | James Sutch | - | Men Open | 80th | 347 | 08:55:10 | 01:19:03 | 01:31:57 | 01:32:12 | 01:34:44 | 01:20:00 | 01:37:14 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
76 | Pierre-Louis Gatti | - | 08:38:55 |
77 | Kenneth Waterworth | - | 08:51:00 |
78 | YOSHIKAZU TANAKA | - | 08:52:39 |
79 | Edward Bernadotte | - | 08:55:02 |
80 | James Sutch | - | 08:55:10 |
81 | Andreas Marneris | - | 09:03:38 |
82 | Jonathan Ryan | - | 09:05:08 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 01:40:14 | 01:40:14 |
2 | CP 2 | 01:48:34 | 03:28:48 |
3 | CP 3 | 01:38:18 | 05:07:06 |
4 | CP 4 | 01:34:54 | 06:42:00 |
5 | CP 5 | 00:57:33 | 07:39:33 |
6 | Finish | 01:13:06 | 08:52:39 |
Page Updated
Event website
Need help?
Home