Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | Norbert Mihalik | Northampton Road Runners | Men Open | 3rd | 250 | 05:22:22 | 01:00:33 | 01:11:46 | 00:58:26 | 00:50:18 | 00:35:37 | 00:45:42 |
4th | Barry Miller | Reading Joggers | Men Open | 4th | 253 | 05:28:13 | 00:58:57 | 01:15:51 | 01:03:24 | 00:49:53 | 00:32:40 | 00:47:28 |
5th | Martin McLean | - | Men Open | 5th | 245 | 05:35:42 | 00:58:47 | 01:14:58 | 01:09:09 | 00:52:43 | 00:33:45 | 00:46:20 |
6th | Matthew Lynas | Thames Hare & Hounds | 45+ Men | 1st | 229 | 05:39:02 | 00:59:01 | 01:14:16 | 01:06:07 | 00:53:57 | 00:37:59 | 00:47:42 |
7th | Ammon Piepgrass | Harpenden Arrows | 40+ Men | 1st | 288 | 05:39:29 | 01:04:05 | 01:17:09 | 01:05:59 | 00:53:27 | 00:33:18 | 00:45:31 |
8th | Alistair Watson | Serpentine RC | Men Open | 6th | 380 | 05:40:52 | 01:00:46 | 01:18:04 | 01:07:39 | 00:52:40 | 00:33:48 | 00:47:55 |
9th | Robert Moore | - | 40+ Men | 2nd | 262 | 05:44:05 | 01:03:08 | 01:15:59 | 01:09:12 | 00:55:47 | 00:33:41 | 00:46:18 |
Pos'n | Name | Team/Club | Time |
---|---|---|---|
3 | Norbert Mihalik | Northampton Road Runners | 05:22:22 |
4 | Barry Miller | Reading Joggers | 05:28:13 |
5 | Martin McLean | - | 05:35:42 |
6 | Alistair Watson | Serpentine RC | 05:40:52 |
7 | William Green | - | 05:49:15 |
8 | Ed Fisher | - | 05:50:59 |
9 | Alex Whearity | Reading Joggers | 05:56:28 |
Control | Code | Split | Time |
---|---|---|---|
1 | CP 1 | 00:58:47 | 00:58:47 |
2 | CP 2 | 01:14:58 | 02:13:45 |
3 | CP 3 | 01:09:09 | 03:22:54 |
4 | CP 4 | 00:52:43 | 04:15:37 |
5 | CP 5 | 00:33:45 | 04:49:22 |
6 | Finish | 00:46:20 | 05:35:42 |
Page Updated
Event website
Need help?
Home