Pos'n | Name | Team/Club | Class | Class Pos'n | Bib | Time | 1 (CP 1) | 2 (CP 2) | 3 (CP 3) | 4 (CP 4) | 5 (CP 5) | 6 (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32nd | Ben Shirley | Wellingboro & District AC | Men Open | 19th | 326 | 06:18:08 | 01:05:06 | 01:25:30 | 01:15:54 | 00:58:28 | 00:40:52 | 00:52:18 |
101st | Michael Quinn | Wellingboro & District AC | 50+ Men | 6th | 298 | 07:16:33 | 01:17:10 | 01:37:06 | 01:25:50 | 01:14:51 | 00:44:31 | 00:57:05 |
109th | Zac O'neil | Wellingboro & District AC | Men Open | 41st | 275 | 07:17:39 | 01:17:07 | 01:34:57 | 01:20:39 | 01:09:31 | 00:50:10 | 01:05:15 |
143rd | Roger Bullen | Wellingboro & District AC | 50+ Men | 11th | 50 | 07:35:53 | 01:05:06 | 01:25:41 | 01:27:59 | 01:25:34 | 00:54:06 | 01:17:27 |
158th | Gary Thacker | Wellingboro & District AC | 40+ Men | 34th | 354 | 07:44:39 | 01:19:10 | 01:39:39 | 01:35:26 | 01:13:32 | 00:48:23 | 01:08:29 |
Page Updated
Event website
Need help?
Home