Pos'n | Name | Class | Class Pos'n | Bib | Time |
---|---|---|---|---|---|
205th | Kim Frankish | Men 60+ | 6th | 88 | 11:09:13 |
206th | Duncan Slater | Men Open | 60th | 204 | 11:19:58 |
207th | Helen Joseph | Women 40+ | 19th | 120 | 11:56:21 |
208th | Kenwynne Barber | Women 60+ | 1st | 11 | 11:56:26 |
209th | Anita Asghar | Women 50+ | 10th | 7 | 11:56:46 |
210th | Pip Lloyd | Women 60+ | 2nd | 328 | 13:20:35 |
211th | Melanie Jansen | Women 40+ | 20th | 321 | 13:20:48 |
Pos'n | Name | Club | Time |
---|---|---|---|
17 | Natasha Fanshawe | Xnrg | 09:00:00 |
18 | Marie-paule Pierson | Xnrg | 09:00:02 |
19 | Helen Joseph | Xnrg | 11:56:21 |
20 | Melanie Jansen | Xnrg | 13:20:48 |
Page Updated
Event website
Need help?
Home