Pos'n | Name | Class | Class Pos'n | Bib | Time |
---|---|---|---|---|---|
203rd | Graham Titcombe | Men 60+ | 5th | 222 | 10:15:16 |
204th | Harjyot Chahal | Men Open | 59th | 43 | 11:08:16 |
205th | Kim Frankish | Men 60+ | 6th | 88 | 11:09:13 |
206th | Duncan Slater | Men Open | 60th | 204 | 11:19:58 |
207th | Helen Joseph | Women 40+ | 19th | 120 | 11:56:21 |
208th | Kenwynne Barber | Women 60+ | 1st | 11 | 11:56:26 |
209th | Anita Asghar | Women 50+ | 10th | 7 | 11:56:46 |
Pos'n | Name | Club | Time |
---|---|---|---|
4 | Jeff Grimes | Xnrg | 07:31:31 |
5 | Graham Titcombe | Xnrg | 10:15:16 |
6 | Kim Frankish | Xnrg | 11:09:13 |
Page Updated
Event website
Need help?
Home