Class Pos'n | Name | Time |
---|---|---|
1st | Andrew Fargus | 04:26:51 |
2nd | Pawel Bal | 04:36:49 |
3rd | Paul Broadway | 04:51:02 |
Class Pos'n | Name | Time |
---|---|---|
1st | Katherine Barrett | 05:38:24 |
2nd | Katharine Ganly | 06:21:25 |
3rd | Michelle Double | 06:31:43 |
Class Pos'n | Name | Time |
---|---|---|
1st | Paul Fernandez | 04:13:06 |
2nd | Dudley Desborough | 04:24:51 |
3rd | Sam Tomlinson | 04:51:42 |
Class Pos'n | Name | Time |
---|---|---|
1st | Sarah Hill | 04:51:44 |
2nd | Melissa Venables | 04:53:27 |
3rd | Caitlin MDS Davis | 06:38:17 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alastair Bloore | 05:11:26 |
2nd | Geoff Ray | 05:13:28 |
3rd | Colin MDS Harper | 05:20:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Vibeke Lewandowski | 06:32:44 |
2nd | Elaine Battson | 06:55:46 |
3rd | Hisayo Kawahara | 06:58:44 |
Class Pos'n | Name | Time |
---|---|---|
1st | Peter Clist | 06:20:13 |
2nd | Keith Simpson | 06:48:39 |
3rd | Frederick Streatfield | 07:23:17 |
Page Updated
Event website
Need help?
Home