Pos'n | Name | Class | Class Pos'n | Bib | Time |
---|---|---|---|---|---|
1st | Paul Fernandez | Men 40+ | 1st | 85 | 04:13:06 |
2nd | Dudley Desborough | Men 40+ | 2nd | 72 | 04:24:51 |
3rd | Andrew Fargus | Men Open | 1st | 83 | 04:26:51 |
4th | Pawel Bal | Men Open | 2nd | 9 | 04:36:49 |
5th | Paul Broadway | Men Open | 3rd | 36 | 04:51:02 |
6th | Sam Tomlinson | Men 40+ | 3rd | 223 | 04:51:42 |
7th | Sarah Hill | Women 40+ | 1st | 109 | 04:51:44 |
8th | Melissa Venables | Women 40+ | 2nd | 226 | 04:53:27 |
9th | Damion Cotterell | Men Open | 4th | 55 | 04:54:54 |
10th | Andrew Cackett | Men Open | 5th | 40 | 04:57:54 |
11th | Roderick MDS Brown | Men 40+ | 4th | 38 | 05:00:12 |
12th | Bruce Poll | Men 40+ | 5th | 171 | 05:07:49 |
13th | Matthew Griffiths | Men 40+ | 6th | 101 | 05:07:58 |
14th | Lyndon Cooper | Men Open | 6th | 52 | 05:08:03 |
15th | Allan Clarke | Men 40+ | 7th | 307 | 05:10:55 |
16th | Alastair Bloore | Men 50+ | 1st | 28 | 05:11:26 |
17th | Ross LeBlanc | Men Open | 7th | 326 | 05:12:49 |
18th | Geoff Ray | Men 50+ | 2nd | 180 | 05:13:28 |
19th | Peter Mack | Men 40+ | 8th | 144 | 05:18:09 |
20th | Colin MDS Harper | Men 50+ | 3rd | 107 | 05:20:12 |
21st | Grant Baxter | Men 40+ | 9th | 16 | 05:20:36 |
22nd | Iain MDS Robinson | Men Open | 8th | 187 | 05:24:12 |
23rd | Guy EVANS | Men Open | 9th | 82 | 05:28:31 |
24th | James MDS King | Men Open | 10th | 125 | 05:29:18 |
25th | Simon Perrin | Men 40+ | 10th | 332 | 05:29:39 |
26th | Jamie MDS Goodhead | Men 40+ | 11th | 97 | 05:33:00 |
27th | Adam MDS Acworth | Men Open | 11th | 1 | 05:34:07 |
28th | Stephen MDS Turner | Men 50+ | 4th | 225 | 05:34:13 |
29th | Toby Melville | Men 40+ | 12th | 330 | 05:34:20 |
30th | Murat Baygeldi | Men 50+ | 5th | 17 | 05:35:41 |
31st | David Sadowski | Men Open | 12th | 192 | 05:35:51 |
32nd | Andy Moreton | Men Open | 13th | 156 | 05:35:54 |
33rd | Katherine Barrett | Women Open | 1st | 13 | 05:38:24 |
34th | Christo Hammes | Men Open | 14th | 246 | 05:39:28 |
35th | Seb Kocijancic | Men Open | 15th | 253 | 05:45:01 |
36th | Lars Ronning | Men 50+ | 6th | 189 | 05:45:32 |
37th | Jack Bowen | Men Open | 16th | 30 | 05:46:49 |
38th | Colin Todd | Men 50+ | 7th | 341 | 05:47:17 |
39th | Darren Bentham | Men 40+ | 13th | 23 | 05:47:44 |
40th | Nigel Cowan | Men Open | 17th | 56 | 05:48:51 |
41st | Jayson Searles | Men 40+ | 14th | 336 | 05:49:03 |
42nd | Graham Law | Men Open | 18th | 133 | 05:49:07 |
43rd | Mark Zirbser | Men 40+ | 15th | 242 | 05:51:24 |
44th | Richard Fox | Men 40+ | 16th | 87 | 05:51:32 |
45th | Espen Eik | Men Open | 19th | 81 | 05:54:57 |
46th | Lee Bodell | Men 40+ | 17th | 29 | 05:54:59 |
47th | Mark Lewis | Men Open | 20th | 139 | 05:55:00 |
48th | Quintin Wright | Men 50+ | 8th | 240 | 05:57:03 |
49th | Toby De Belder | Men Open | 21st | 311 | 05:57:32 |
50th | Malcolm Green | Men 50+ | 9th | 99 | 05:58:56 |
51st | Ian Knight | Men 40+ | 18th | 127 | 05:59:34 |
52nd | Edward Harper | Men Open | 22nd | 106 | 06:01:54 |
53rd | Peter Brooker | Men 40+ | 19th | 37 | 06:02:23 |
54th | James Holder | Men Open | 23rd | 111 | 06:02:42 |
55th | Mark Hutchinson | Men 40+ | 20th | 116 | 06:04:35 |
56th | Ben Cuttle | Men 40+ | 21st | 59 | 06:05:00 |
57th | Paul Thompson | Men 40+ | 22nd | 219 | 06:05:29 |
58th | Carel Du Plessis | Men Open | 24th | 76 | 06:07:58 |
59th | Mark Scott | Men 50+ | 10th | 196 | 06:10:50 |
60th | Herbert Beckmann | Men Open | 25th | 19 | 06:11:18 |
61st | Gary Winstanley | Men 40+ | 23rd | 239 | 06:12:25 |
62nd | Simon Jones | Men 40+ | 24th | 119 | 06:14:51 |
63rd | Patrick Kingston | Men 40+ | 25th | 126 | 06:15:12 |
64th | Lawrence Brennan | Men 40+ | 26th | 31 | 06:15:28 |
65th | Andy Barham | Men 40+ | 27th | 12 | 06:15:42 |
66th | Andy Brownstone | Men 40+ | 28th | 304 | 06:17:17 |
67th | Peter Clist | Men 60+ | 1st | 48 | 06:20:13 |
68th | Nathan Dunstan | Men Open | 26th | 314 | 06:20:51 |
69th | James MDS Brien | Men 40+ | 29th | 33 | 06:20:52 |
70th | Katharine Ganly | Women Open | 2nd | 91 | 06:21:25 |
71st | Dave Kelly | Men Open | 27th | 124 | 06:21:38 |
72nd | Peter MDS Rees | Men Open | 28th | 183 | 06:26:28 |
73rd | Jamie Funnell | Men Open | 29th | 90 | 06:29:45 |
74th | Christopher Whitfield | Men 40+ | 30th | 235 | 06:29:52 |
75th | Michelle Double | Women Open | 3rd | 74 | 06:31:43 |
76th | Mark Bayliss | Men Open | 30th | 18 | 06:31:45 |
77th | John Skelton | Men 40+ | 31st | 202 | 06:31:58 |
78th | Dave Bellamy | Men 50+ | 11th | 22 | 06:32:01 |
79th | Andrew Williams | Men 50+ | 12th | 244 | 06:32:20 |
80th | Michael Reed | Men 50+ | 13th | 181 | 06:32:23 |
81st | Troels Larsen | Men 50+ | 14th | 132 | 06:32:44 |
81st | Vibeke Lewandowski | Women 50+ | 1st | 136 | 06:32:44 |
81st | Lee Quinn | Men 40+ | 32nd | 176 | 06:32:44 |
84th | Stewart Alden | Men 40+ | 33rd | 4 | 06:32:53 |
85th | Thomas Prendergast | Men Open | 31st | 175 | 06:33:06 |
86th | Ben Hall | Men Open | 32nd | 103 | 06:34:51 |
87th | Harry Adair | Men 50+ | 15th | 2 | 06:35:01 |
88th | Oliver MDS Duncan-King | Men 40+ | 34th | 77 | 06:36:07 |
89th | Caitlin MDS Davis | Women 40+ | 3rd | 65 | 06:38:17 |
90th | Paul Day | Men 40+ | 35th | 68 | 06:39:10 |
91st | Helen Rees | Women 40+ | 4th | 182 | 06:39:59 |
92nd | Nick Shorter | Men 40+ | 36th | 198 | 06:40:50 |
93rd | Jonathan Richardson | Men 40+ | 37th | 333 | 06:42:55 |
94th | Andreas Ruhrmann | Men Open | 33rd | 191 | 06:44:41 |
95th | Andrew MDS Appleton | Men 40+ | 38th | 5 | 06:44:55 |
96th | Colin Brett | Men 50+ | 16th | 32 | 06:45:01 |
97th | Josephine MDS Adams | Women Open | 4th | 3 | 06:45:27 |
98th | Keith Simpson | Men 60+ | 2nd | 199 | 06:48:39 |
99th | Henrik Damslund | Men 40+ | 39th | 63 | 06:49:47 |
100th | Duncan Stephenson | Men 40+ | 40th | 213 | 06:50:48 |
101st | Samuel Stafford Allen | Men Open | 34th | 211 | 06:51:32 |
102nd | James Stafford Allen | Men Open | 35th | 212 | 06:51:34 |
103rd | Guy Baber | Men Open | 36th | 8 | 06:51:55 |
104th | Caroline Loach | Women 40+ | 5th | 141 | 06:52:30 |
105th | Ian Calder | Men 50+ | 17th | 41 | 06:53:07 |
106th | Matthew Mitchell | Men 40+ | 41st | 152 | 06:53:12 |
107th | Kieron Sat Scrutton | Men 40+ | 42nd | 335 | 06:53:40 |
108th | Pascale Levine | Men 40+ | 43rd | 135 | 06:54:39 |
109th | Elaine Battson | Women 50+ | 2nd | 15 | 06:55:46 |
110th | Hisayo Kawahara | Women 50+ | 3rd | 122 | 06:58:44 |
111th | Mike Rowell | Men 40+ | 44th | 334 | 06:59:05 |
112th | Vicky Langston | Women Open | 5th | 131 | 06:59:41 |
113th | Nicola MDS Lees | Women 40+ | 6th | 134 | 06:59:48 |
114th | Alasdair Collins | Men Open | 37th | 50 | 06:59:55 |
115th | Annabelle Charman | Women 40+ | 7th | 44 | 07:01:29 |
116th | Wayne Newton | Men 40+ | 45th | 159 | 07:03:01 |
117th | Maggie Morgan | Women Open | 6th | 247 | 07:05:07 |
118th | Edward Holland | Men Open | 38th | 112 | 07:06:22 |
119th | Charley Mann | Women Open | 7th | 329 | 07:08:19 |
120th | Tony Hewett | Men Open | 39th | 108 | 07:09:16 |
121st | Peter McManners | Men 50+ | 18th | 149 | 07:09:48 |
122nd | Jane Keenan | Women Open | 8th | 123 | 07:17:03 |
123rd | Julia Drell | Women 40+ | 8th | 75 | 07:17:34 |
124th | Graham MDS Parsons | Men 40+ | 46th | 163 | 07:19:01 |
125th | Zoe Pye | Women Open | 9th | 248 | 07:20:15 |
126th | Mick Farrar | Men 50+ | 19th | 84 | 07:21:13 |
127th | Donald MDS Scott-Collett | Men 40+ | 47th | 197 | 07:21:18 |
128th | Frederick Streatfield | Men 60+ | 3rd | 215 | 07:23:17 |
129th | Quintin Potgieter | Men 40+ | 48th | 173 | 07:23:30 |
130th | Christopher James | Men Open | 40th | 320 | 07:23:51 |
130th | Rowena lewthwaite | Women Open | 10th | 327 | 07:23:51 |
132nd | Wendy MDS Dale | Women 50+ | 4th | 62 | 07:25:57 |
133rd | Alison MDS Little | Women 40+ | 9th | 140 | 07:25:58 |
134th | Nina Pitcairn | Women 40+ | 10th | 170 | 07:26:01 |
135th | Rob MDS Parsons | Men Open | 41st | 164 | 07:26:35 |
136th | Mina holder | Women Open | 11th | 110 | 07:29:08 |
137th | Jeff MDS Mitchell | Men Open | 42nd | 153 | 07:29:11 |
138th | David Lewis | Men Open | 43rd | 138 | 07:29:24 |
139th | Sebastien Lachas | Men Open | 44th | 128 | 07:30:22 |
140th | Gregory Lachas | Men 40+ | 49th | 129 | 07:30:42 |
141st | Jeff Grimes | Men 60+ | 4th | 316 | 07:31:31 |
142nd | Russell Allingham | Men 40+ | 50th | 300 | 07:31:43 |
143rd | Johnnie Cowlin | Men Open | 45th | 252 | 07:32:45 |
144th | Philip Bigland | Men 40+ | 51st | 26 | 07:33:31 |
144th | Robert Frost | Men 40+ | 51st | 89 | 07:33:31 |
146th | John Wilmot | Men 40+ | 53rd | 237 | 07:33:37 |
147th | Ben Wharfe | Men Open | 46th | 233 | 07:34:26 |
148th | David Horner | Men 40+ | 54th | 113 | 07:34:33 |
149th | Chris Randall | Men Open | 47th | 178 | 07:34:35 |
150th | Rebecca Reid | Women 40+ | 11th | 184 | 07:38:39 |
151st | Ivonne Goetsch | Women Open | 12th | 96 | 07:45:28 |
152nd | Dan Roiz-de-Sa | Men 40+ | 55th | 188 | 07:46:17 |
153rd | Henry Thomas | Men 50+ | 20th | 218 | 07:46:34 |
154th | Jessica Hook | Women Open | 13th | 424 | 07:46:35 |
155th | Niall Murphy | Men Open | 48th | 158 | 07:47:06 |
156th | Joanne Armfield | Women 40+ | 12th | 6 | 07:48:52 |
157th | Diana West | Women 50+ | 5th | 231 | 07:53:35 |
158th | Rhianon West | Women Open | 14th | 344 | 07:53:38 |
159th | Joanna MDS Turner | Women 40+ | 13th | 224 | 07:54:03 |
160th | Mick Davidson | Men 50+ | 21st | 64 | 07:54:34 |
161st | Mark Spitzer | Men 40+ | 56th | 210 | 07:57:38 |
162nd | John Samuelson | Men 40+ | 57th | 193 | 07:57:46 |
163rd | Natalie Sivil | Women Open | 15th | 201 | 07:57:53 |
164th | Kerry Brisbane | Men Open | 49th | 34 | 07:57:54 |
164th | Marion Vincent | Women Open | 16th | 227 | 07:57:54 |
166th | Kevin Barton | Men 50+ | 22nd | 14 | 07:59:47 |
167th | Tim Gurr | Men Open | 50th | 317 | 08:00:39 |
168th | Linda de Belder | Women 40+ | 14th | 309 | 08:00:42 |
169th | Martin Cooper | Men 40+ | 58th | 308 | 08:00:43 |
170th | Daniel De Belder | Men 40+ | 59th | 310 | 08:00:44 |
171st | Patricia Joyce | Women 40+ | 15th | 121 | 08:02:12 |
172nd | Alasdair Chisholm | Men Open | 51st | 46 | 08:05:33 |
173rd | Carl Wilson | Men 50+ | 23rd | 238 | 08:10:57 |
174th | Simon Harding | Men Open | 52nd | 105 | 08:11:07 |
175th | Kevin MDS Webber | Men 50+ | 24th | 230 | 08:18:38 |
176th | Charlotte Geen | Women Open | 17th | 92 | 08:18:46 |
177th | Claire Pendery | Women 40+ | 16th | 165 | 08:22:22 |
178th | Kathleen Corbett | Women 50+ | 6th | 54 | 08:22:27 |
179th | Paul McNulty | Men 50+ | 25th | 150 | 08:22:55 |
180th | Justin Phillips | Men 40+ | 60th | 167 | 08:29:58 |
181st | Adrian May | Men 50+ | 26th | 147 | 08:38:05 |
182nd | Kate McCaffrey | Women Open | 18th | 148 | 08:38:55 |
183rd | Louis Smith | Men Open | 53rd | 205 | 08:38:58 |
184th | Philip Sumner | Men 40+ | 61st | 217 | 08:39:34 |
185th | Kristian Lokka | Men Open | 54th | 142 | 08:40:25 |
186th | Michael Fetherstone | Men 50+ | 27th | 86 | 08:42:38 |
187th | Matthew Cranham | Men 40+ | 62nd | 57 | 08:42:41 |
188th | Rachel McCafertey | Women Open | 19th | 251 | 08:44:32 |
189th | Francesca Donnelly | Women Open | 20th | 73 | 08:46:42 |
190th | Chris Starnes | Men 50+ | 28th | 340 | 08:48:14 |
191st | Jean Duvall | Women 50+ | 7th | 78 | 08:48:17 |
192nd | Victoria Poll | Women Open | 21st | 172 | 08:50:28 |
193rd | Natasha Fanshawe | Women 40+ | 17th | 315 | 09:00:00 |
194th | Marie-paule Pierson | Women 40+ | 18th | 168 | 09:00:02 |
195th | Iain Berry | Men Open | 55th | 25 | 09:04:14 |
196th | Michael Edwards | Men 50+ | 29th | 80 | 09:29:55 |
197th | Matthew (MDS) Gibson | Men Open | 56th | 95 | 09:29:56 |
198th | Julie Thorn | Women 50+ | 8th | 220 | 09:38:06 |
199th | Stephanie Morgan | Women 50+ | 9th | 157 | 09:39:56 |
200th | Brian Edwards | Men Open | 57th | 79 | 09:54:10 |
200th | Nathan Gibbons | Men Open | 57th | 94 | 09:54:10 |
202nd | Huw Lewis | Men 40+ | 63rd | 137 | 09:54:13 |
203rd | Graham Titcombe | Men 60+ | 5th | 222 | 10:15:16 |
204th | Harjyot Chahal | Men Open | 59th | 43 | 11:08:16 |
205th | Kim Frankish | Men 60+ | 6th | 88 | 11:09:13 |
206th | Duncan Slater | Men Open | 60th | 204 | 11:19:58 |
207th | Helen Joseph | Women 40+ | 19th | 120 | 11:56:21 |
208th | Kenwynne Barber | Women 60+ | 1st | 11 | 11:56:26 |
209th | Anita Asghar | Women 50+ | 10th | 7 | 11:56:46 |
210th | Pip Lloyd | Women 60+ | 2nd | 328 | 13:20:35 |
211th | Melanie Jansen | Women 40+ | 20th | 321 | 13:20:48 |
Tim Major | Men Open | 146 | DNF - A | ||
Claire Tinker | Women 40+ | 221 | DNF - A | ||
John Power | Men Open | 174 | DNF - A | ||
Simon MDS Green | Men Open | 100 | DNF - A | ||
James Illingworth | Men Open | 117 | DNF - A | ||
Julie Traupe-lawrence | Women 40+ | 342 | DNF - A | ||
Emma Wiggins | Women 40+ | 345 | DNF - A | ||
Elaine MDS Horsey | Men 60+ | 114 | DNF - A | ||
Ian Banks-Schofield | Men 40+ | 10 | DNF - Retd | ||
Elizabeth Ward | Men 60+ | 228 | DNF - Retd |
Page Updated
Event website
Need help?
Home