Pos'n | Name | Team/Club | Class | Time | 1 (216) | 2 (205) | 3 (215) | 4 (231) | 5 (227) | 6 (236) | 7 (235) | 8 (203) | 9 (223) | 10 (225) | 11 (212) | 12 (213) | 13 (238) | 14 (246) | 15 (208) | 16 (209) | 17 (230) | 18 (204) | 19 (245) | 20 (237) | 21 (177) | 22 (239) | 23 (220) | 24 (176) | Finish (Finish) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36th | Aini Vuorinen | OUOC | Brown | 01:36:56 | 00:02:04 | 00:03:30 | 00:06:11 | 00:03:35 | 00:02:45 | 00:03:04 | 00:04:41 | 00:04:36 | 00:01:51 | 00:05:01 | 00:10:22 | 00:02:04 | 00:02:44 | 00:01:40 | 00:06:12 | 00:01:03 | 00:03:43 | 00:06:27 | 00:08:56 | 00:02:50 | 00:02:05 | 00:05:23 | 00:01:42 | 00:02:10 | 00:02:17 |
37th | John Oakes | WIM | Brown | 01:38:59 | 00:03:29 | 00:02:54 | 00:04:21 | 00:02:41 | 00:01:34 | 00:02:28 | 00:03:23 | 00:04:13 | 00:01:31 | 00:07:50 | 00:08:50 | 00:05:01 | 00:02:45 | 00:01:30 | 00:05:20 | 00:01:55 | 00:02:28 | 00:05:29 | 00:07:43 | 00:02:16 | 00:02:12 | 00:05:33 | 00:09:37 | 00:01:55 | 00:02:01 |
38th | Olwen Rowlands | BOK | Brown | 01:39:59 | 00:04:31 | 00:03:07 | 00:12:04 | 00:02:33 | 00:01:23 | 00:03:18 | 00:04:34 | 00:03:55 | 00:01:39 | 00:04:43 | 00:08:22 | 00:02:08 | 00:02:21 | 00:02:33 | 00:06:01 | 00:01:07 | 00:03:42 | 00:07:22 | 00:07:23 | 00:02:45 | 00:02:19 | 00:07:31 | 00:00:58 | 00:01:47 | 00:01:53 |
39th | Nigel Benham | SARUM | Brown | 01:40:38 | 00:06:48 | 00:03:26 | 00:05:32 | 00:03:11 | 00:01:43 | 00:03:16 | 00:04:16 | 00:04:46 | 00:01:53 | 00:04:04 | 00:09:27 | 00:02:02 | 00:02:51 | 00:01:57 | 00:07:49 | 00:01:13 | 00:02:48 | 00:06:28 | 00:09:59 | 00:02:54 | 00:02:21 | 00:05:48 | 00:02:00 | 00:01:58 | 00:02:08 |
40th | Colin Swallow | SN | Brown | 01:45:55 | 00:02:33 | 00:03:17 | 00:05:43 | 00:02:58 | 00:01:31 | 00:02:44 | 00:03:57 | 00:05:17 | 00:02:06 | 00:05:34 | 00:08:41 | 00:02:07 | 00:02:31 | 00:04:29 | 00:17:51 | 00:01:18 | 00:02:55 | 00:06:36 | 00:08:27 | 00:02:26 | 00:02:14 | 00:05:04 | 00:01:24 | 00:02:09 | 00:02:03 |
41st | Chris Gilligan | TVOC | Brown | 01:47:19 | 00:05:45 | 00:03:02 | 00:07:44 | 00:02:42 | 00:01:31 | 00:02:45 | 00:03:03 | 00:03:59 | 00:01:21 | 00:07:52 | 00:07:36 | 00:02:02 | 00:02:44 | 00:01:37 | 00:13:51 | 00:01:01 | 00:02:38 | 00:16:06 | 00:07:03 | 00:01:37 | 00:01:45 | 00:05:25 | 00:01:03 | 00:01:31 | 00:01:36 |
42nd | Rob Hick | WSX | Brown | 01:53:10 | 00:02:34 | 00:03:29 | 00:06:06 | 00:04:50 | 00:01:49 | 00:05:17 | 00:03:42 | 00:05:17 | 00:13:55 | 00:04:17 | 00:09:32 | 00:02:19 | 00:02:24 | 00:01:37 | 00:08:40 | 00:03:57 | 00:03:53 | 00:06:01 | 00:07:51 | 00:02:45 | 00:02:12 | 00:04:41 | 00:01:44 | 00:02:34 | 00:01:44 |
Control | Code | Split | Time |
---|---|---|---|
1 | 216 | 00:04:31 | 00:04:31 |
2 | 205 | 00:03:07 | 00:07:38 |
3 | 215 | 00:12:04 | 00:19:42 |
4 | 231 | 00:02:33 | 00:22:15 |
5 | 227 | 00:01:23 | 00:23:38 |
6 | 236 | 00:03:18 | 00:26:56 |
7 | 235 | 00:04:34 | 00:31:30 |
8 | 203 | 00:03:55 | 00:35:25 |
9 | 223 | 00:01:39 | 00:37:04 |
10 | 225 | 00:04:43 | 00:41:47 |
11 | 212 | 00:08:22 | 00:50:09 |
12 | 213 | 00:02:08 | 00:52:17 |
13 | 238 | 00:02:21 | 00:54:38 |
14 | 246 | 00:02:33 | 00:57:11 |
15 | 208 | 00:06:01 | 01:03:12 |
16 | 209 | 00:01:07 | 01:04:19 |
17 | 230 | 00:03:42 | 01:08:01 |
18 | 204 | 00:07:22 | 01:15:23 |
19 | 245 | 00:07:23 | 01:22:46 |
20 | 237 | 00:02:45 | 01:25:31 |
21 | 177 | 00:02:19 | 01:27:50 |
22 | 239 | 00:07:31 | 01:35:21 |
23 | 220 | 00:00:58 | 01:36:19 |
24 | 176 | 00:01:47 | 01:38:06 |
Finish | Finish | 00:01:53 | 01:39:59 |
Page Updated
Need help?
Home