Pos'n | Name | Time | Pace |
---|---|---|---|
1st | Don McKerrow | 00:24:50 | 08:00 |
2nd | John Britton | 00:25:17 | 08:09 |
3rd | Fred Miller | 00:26:26 | 08:31 |
4th | Janet Rosen | 00:26:38 | 08:35 |
5th | John Robinson | 00:26:57 | 08:41 |
6th | Malcolm Lyon | 00:27:11 | 08:46 |
7th | John Simmons | 00:28:17 | 09:07 |
Class Pos'n | Name | Time |
---|---|---|
1st | Don McKerrow | 00:24:50 |
2nd | John Britton | 00:25:17 |
3rd | Fred Miller | 00:26:26 |
4th | John Robinson | 00:26:57 |
5th | Malcolm Lyon | 00:27:11 |
6th | John Simmons | 00:28:17 |
7th | David Palmer | 00:29:13 |
Control | Code | Split | Time |
---|---|---|---|
1 | 187 | 00:02:09 | 00:02:09 |
2 | 188 | 00:00:55 | 00:03:04 |
3 | 189 | 00:00:39 | 00:03:43 |
4 | 190 | 00:01:03 | 00:04:46 |
5 | 154 | 00:02:10 | 00:06:56 |
6 | 192 | 00:00:55 | 00:07:51 |
7 | 195 | 00:01:57 | 00:09:48 |
8 | 153 | 00:01:31 | 00:11:19 |
9 | 161 | 00:01:48 | 00:13:07 |
10 | 177 | 00:00:23 | 00:13:30 |
11 | 160 | 00:01:28 | 00:14:58 |
12 | 141 | 00:00:44 | 00:15:42 |
13 | 147 | 00:01:14 | 00:16:56 |
14 | 144 | 00:01:16 | 00:18:12 |
15 | 148 | 00:01:14 | 00:19:26 |
16 | 150 | 00:00:26 | 00:19:52 |
17 | 180 | 00:00:43 | 00:20:35 |
18 | 182 | 00:01:45 | 00:22:20 |
19 | 198 | 00:02:44 | 00:25:04 |
20 | 197 | 00:00:47 | 00:25:51 |
21 | Finish | 00:00:35 | 00:26:26 |
Page Updated
Need help?
Home