Class | Competitors |
---|---|
Men U20 | 5 |
Men 20-29 | 41 |
Men 30-39 | 28 |
Men 40-49 | 42 |
Dolphin 1 | 29 |
Dolphin 2 | 25 |
Dolphin 3 | 15 |
Men 50-59 | 23 |
Men 60-69 | 7 |
Women U20 | 1 |
Women 20-29 | 29 |
Women 30-39 | 24 |
Women 40-49 | 33 |
Women 50-59 | 16 |
Women 60-69 | 3 |
Relay | 12 |
Page Updated
Event website
Need help?
Home