Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | David Freeman | - | 184 | 01:19:38 |
2nd | ian morgan | - | 214 | 01:26:04 |
3rd | david sheridan | Dorking & Mole Valley | 121 | 01:30:08 |
4th | Ian Bromley | Farnham Triaghlon Club | 215 | 01:30:17 |
5th | Chris Szabo-Hemmings | Farnham Tri Club | 78 | 01:32:52 |
6th | Brian Russell | - | 163 | 01:33:00 |
7th | andrew mooney | - | 115 | 01:34:51 |
=7th | Darron Antill | Antillmob | 236 | 01:34:51 |
9th | Harold Simpson | - | 28 | 01:39:00 |
10th | Richard Warren | - | 221 | 01:39:53 |
11th | Mike Levick | - | 88 | 01:39:59 |
12th | Peter Simpson | - | 97 | 01:40:49 |
13th | Mark Newall | - | 85 | 01:42:28 |
14th | Alan Dolby | Team Kc | 140 | 01:42:44 |
15th | David Wolverson | - | 336 | 01:42:49 |
16th | Chris Dutton | - | 83 | 01:42:56 |
17th | Alisdair Clark | - | 36 | 01:50:43 |
18th | Stewart Maiden | - | 167 | 01:51:57 |
19th | Paul Zaloumis | - | 331 | 01:54:28 |
20th | Anil Iyer | - | 6 | 01:55:24 |
21st | Howard Smith | Farnham Tri Club | 106 | 02:13:03 |
Stephen Dunkerley | Tunbridge Wells Triathlon Club | 180 | Disqualified - No run | |
Kelvin Spencer | - | 257 | Disqualified - Not competetive |
Page Updated
Event website
Need help?
Home