Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Claire Lloyd | - | 262 | 01:22:17 |
2nd | Fiona Rich | - | 220 | 01:25:16 |
3rd | Emma de Oude | - | 244 | 01:26:49 |
4th | Claire Stennett | - | 238 | 01:32:24 |
5th | Helen McClure | - | 191 | 01:32:40 |
6th | Julie Newsam | - | 39 | 01:34:22 |
7th | Sadie Hamblin | - | 166 | 01:34:53 |
8th | wendy newnham | - | 123 | 01:35:04 |
9th | Louise Antill | Antillmob | 190 | 01:35:57 |
10th | Andrea Coombs | - | 224 | 01:38:51 |
11th | Jean Martin | - | 67 | 01:40:08 |
12th | Kate Skov | - | 30 | 01:41:27 |
13th | JOANNA SIMS | Bmf Frimley | 89 | 01:42:20 |
14th | Louise Edmunds | - | 13 | 01:43:01 |
15th | Sandra Denbigh | Oh My! Fitness Team 3 | 320 | 01:43:10 |
16th | Fern Stonestreet | Sandhurst Joggers | 27 | 01:46:16 |
17th | Nichola Bunn | Boltt | 53 | 01:46:51 |
18th | Julie Hinton | - | 126 | 01:47:16 |
19th | Lena Townsend | - | 145 | 01:47:29 |
20th | Chrissi Thomas | - | 73 | 01:47:43 |
21st | Gini Allen | - | 198 | 01:49:16 |
22nd | tracey coulson | Boltt | 57 | 01:51:27 |
23rd | Siobhan Dowst | - | 56 | 01:58:00 |
24th | CLAIRE Buckley | - | 161 | 01:58:16 |
25th | Ruth Simpson | - | 46 | 01:58:42 |
26th | paula juby | - | 61 | 02:00:00 |
27th | Claire Brown | Sjb | 113 | 02:00:31 |
28th | fabienne hird | - | 112 | 02:01:39 |
29th | Ashley Clark | Sjb | 168 | 02:02:32 |
30th | Kath Baron | - | 43 | 02:02:56 |
31st | kyra cushway | - | 99 | 02:05:16 |
32nd | Colette Brennan | Sjbmedia | 2 | 02:19:03 |
33rd | Katherine Thompson | Running Scared | 153 | 02:28:59 |
Page Updated
Event website
Need help?
Home