Pos'n | Name | Time |
---|---|---|
94th | Frances Lammyman | 01:30:48 |
95th | Vaclav Stemberk | 01:30:56 |
96th | David Williamson | 01:31:01 |
97th | Richard Wilkinson | 01:31:13 |
98th | Duncan Turner | 01:31:15 |
99th | Damien Pool | 01:31:21 |
100th | Jane Munn | 01:31:38 |
Class Pos'n | Name | Time |
---|---|---|
20th | Matt Juby | 01:30:14 |
21st | Martin Firth | 01:30:41 |
22nd | David Williamson | 01:31:01 |
23rd | Richard Wilkinson | 01:31:13 |
24th | Duncan Turner | 01:31:15 |
25th | Simon Ritchie | 01:32:16 |
26th | Matthew Coulson | 01:32:27 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:13:45 |
2 | T1 | 00:05:59 |
7 | Bike | 00:46:15 |
8 | T2 | 00:01:02 |
Finish | Run | 00:23:33 |
Page Updated
Event website
Need help?
Home