Pos'n | Name | Time |
---|---|---|
145th | Scott Dormer | 01:36:47 |
146th | Tim Baker | 01:37:01 |
147th | Steve Gill | 01:37:26 |
148th | Chris Penfold | 01:37:29 |
149th | Geoff Hastings | 01:37:43 |
150th | George Lyle | 01:37:59 |
151st | Andrew Bawden | 01:38:33 |
Class Pos'n | Name | Time |
---|---|---|
33rd | Marco Bertelli | 01:34:49 |
34th | Tim Baker | 01:37:01 |
35th | Steve Gill | 01:37:26 |
36th | Chris Penfold | 01:37:29 |
37th | Philip Sweeting | 01:40:50 |
38th | Ian Walker | 01:41:51 |
39th | Simon Fraser | 01:47:35 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:10:48 |
2 | T1 | 00:06:00 |
7 | Bike | 00:48:56 |
8 | T2 | 00:02:02 |
Finish | Run | 00:29:40 |
Page Updated
Event website
Need help?
Home