Pos'n | Name | Time |
---|---|---|
167th | Philip Sweeting | 01:40:50 |
168th | Kirsty Lunn | 01:40:51 |
169th | James Saunders | 01:41:02 |
170th | richard newman | 01:41:08 |
171st | Kate Skov | 01:41:27 |
172nd | Isobel White | 01:41:38 |
173rd | Ellie Nightingale | 01:41:41 |
Class Pos'n | Name | Time |
---|---|---|
38th | Gregory Walsh | 01:39:20 |
39th | Graham Drage | 01:40:46 |
40th | James Saunders | 01:41:02 |
41st | Sam Pigden | 01:47:47 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:13:13 |
2 | T1 | 00:07:06 |
7 | Bike | 00:45:33 |
8 | T2 | 00:03:42 |
Finish | Run | 00:31:03 |
Page Updated
Event website
Need help?
Home