Pos'n | Name | Time |
---|---|---|
11th | Imogen Barr | 00:21:44 |
12th | George Broadhead | 00:22:08 |
13th | Amelia Kermeen | 00:22:30 |
14th | Joely Watkinson | 00:23:02 |
15th | Emily Jones | 00:24:02 |
Class Pos'n | Name | Time |
---|---|---|
11th | Imogen Barr | 00:21:44 |
12th | George Broadhead | 00:22:08 |
13th | Amelia Kermeen | 00:22:30 |
14th | Joely Watkinson | 00:23:02 |
15th | Emily Jones | 00:24:02 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:05:38 |
2 | Transition | 00:00:48 |
Finish | Run | 00:16:04 |
Page Updated
Event website
Need help?
Home