Pos'n | Name | Time |
---|---|---|
12th | George Broadhead | 00:22:08 |
13th | Amelia Kermeen | 00:22:30 |
14th | Joely Watkinson | 00:23:02 |
15th | Emily Jones | 00:24:02 |
Class Pos'n | Name | Time |
---|---|---|
12th | George Broadhead | 00:22:08 |
13th | Amelia Kermeen | 00:22:30 |
14th | Joely Watkinson | 00:23:02 |
15th | Emily Jones | 00:24:02 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:07:16 |
2 | Transition | 00:01:08 |
Finish | Run | 00:14:38 |
Page Updated
Event website
Need help?
Home