Pos'n | Name | Time |
---|---|---|
135th | Ian Cunliffe | 01:35:27 |
136th | Ian Goulbourne Arturo Alvarez & Kate Johnson | 01:35:31 |
137th | Joshua Leigh-Eldridge | 01:35:37 |
138th | joe oconnor | 01:35:40 |
139th | Nathan Valbonesi | 01:35:44 |
140th | Sean Cleator | 01:35:46 |
141st | Robert O'Donoghue | 01:35:57 |
Class Pos'n | Name | Time |
---|---|---|
30th | James Callow | 01:34:25 |
31st | Henry Bliss | 01:34:34 |
32nd | Joshua Leigh-Eldridge | 01:35:37 |
33rd | joe oconnor | 01:35:40 |
34th | Sean Cleator | 01:35:46 |
35th | Robert O'Donoghue | 01:35:57 |
36th | Scott Dormer | 01:36:47 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:11:22 |
2 | T1 | 00:05:17 |
7 | Bike | 00:44:14 |
8 | T2 | 00:02:23 |
Finish | Run | 00:32:00 |
Page Updated
Event website
Need help?
Home