Pos'n | Name | Time |
---|---|---|
5th | Graham Russ | 01:11:12 |
6th | Brad Hammonds | 01:11:19 |
7th | Barry Watts | 01:12:26 |
8th | Nathan Sweeney | 01:13:30 |
9th | Freddie Loveday | 01:13:53 |
10th | Cameron Yorston | 01:14:00 |
11th | Oliver Eagle | 01:14:02 |
Class Pos'n | Name | Time |
---|---|---|
1st | Graham Russ | 01:11:12 |
2nd | Barry Watts | 01:12:26 |
3rd | Nathan Sweeney | 01:13:30 |
4th | Cameron Yorston | 01:14:00 |
5th | Dave Lemon | 01:14:55 |
6th | Matthew King | 01:15:43 |
7th | Ian Copp | 01:19:08 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:07:21 |
2 | T1 | 00:02:09 |
7 | Bike | 00:40:53 |
8 | T2 | 00:00:43 |
Finish | Run | 00:21:20 |
Page Updated
Event website
Need help?
Home