Pos'n | Name | Time |
---|---|---|
3rd | Andrei Belonogoff | 01:09:06 |
4th | Samuel Cheesman | 01:09:17 |
5th | Graham Russ | 01:11:12 |
6th | Brad Hammonds | 01:11:19 |
7th | Barry Watts | 01:12:26 |
8th | Nathan Sweeney | 01:13:30 |
9th | Freddie Loveday | 01:13:53 |
Class Pos'n | Name | Time |
---|---|---|
1st | Graham Russ | 01:11:12 |
2nd | Barry Watts | 01:12:26 |
3rd | Nathan Sweeney | 01:13:30 |
4th | Cameron Yorston | 01:14:00 |
5th | Dave Lemon | 01:14:55 |
6th | Matthew King | 01:15:43 |
7th | Ian Copp | 01:19:08 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:08:18 |
2 | T1 | 00:01:50 |
7 | Bike | 00:40:37 |
8 | T2 | 00:00:49 |
Finish | Run | 00:19:23 |
Page Updated
Event website
Need help?
Home