Pos'n | Name | Team/Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1st | louise bressler | Guildford City Swim Club | Dolphin 2 | 1st | 1st | 412 | 00:11:34 | 00:02:49 | 00:01:02 | 00:07:43 |
2nd | Austin Scott | Aldershot, Farnham & District Ac | Dolphin 2 | 2nd | 1st | 408 | 00:12:01 | 00:03:22 | 00:00:55 | 00:07:44 |
3rd | zara girling | Epsom And Ewell Harriers | Dolphin 2 | 3rd | 2nd | 404 | 00:12:14 | 00:03:31 | 00:00:42 | 00:08:01 |
4th | James "JJ" Garner | Phoenix Juniors | Dolphin 2 | 4th | 2nd | 395 | 00:12:19 | 00:03:49 | 00:00:43 | 00:07:47 |
5th | Lorcan Read | - | Dolphin 2 | 5th | 3rd | 411 | 00:12:20 | 00:03:05 | 00:01:05 | 00:08:10 |
6th | Eloise Symonds | Phoenix Tri | Dolphin 2 | 6th | 3rd | 410 | 00:12:23 | 00:03:13 | 00:00:39 | 00:08:31 |
7th | Noah Findell | South London Harriers | Dolphin 2 | 7th | 4th | 409 | 00:12:38 | 00:03:11 | 00:00:46 | 00:08:41 |
8th | Christian Moller-Butcher | - | Dolphin 2 | 8th | 5th | 399 | 00:13:00 | 00:03:47 | 00:00:35 | 00:08:38 |
9th | Imogen Lemon | - | Dolphin 2 | 9th | 4th | 405 | 00:13:08 | 00:03:25 | 00:00:54 | 00:08:49 |
10th | Isabella Gar | Phoenix Tri | Dolphin 2 | 10th | 5th | 403 | 00:13:10 | 00:03:47 | 00:00:45 | 00:08:38 |
11th | Toby Barr | Farnham Triathlon Club | Dolphin 2 | 11th | 6th | 407 | 00:13:16 | 00:04:04 | 00:00:49 | 00:08:23 |
12th | James Longvill | Tri Henley | Dolphin 2 | 12th | 7th | 396 | 00:13:19 | 00:03:52 | 00:01:03 | 00:08:24 |
13th | Edward Broadhead | Phoenix Tri | Dolphin 2 | 13th | 8th | 389 | 00:13:46 | 00:04:47 | 00:00:54 | 00:08:05 |
=13th | Charlie Eisinger | - | Dolphin 2 | =13th | =8th | 401 | 00:13:46 | 00:03:47 | 00:01:17 | 00:08:42 |
15th | Kara Muller | Guildford City Swimming Club | Dolphin 2 | 15th | 6th | 402 | 00:14:02 | 00:03:31 | 00:01:19 | 00:09:12 |
16th | Hannah Newman | - | Dolphin 2 | 16th | 7th | 393 | 00:14:07 | 00:04:10 | 00:00:55 | 00:09:02 |
17th | Madeleine Darling-Craig | Phoenix | Dolphin 2 | 17th | 8th | 413 | 00:15:26 | 00:03:40 | 00:00:45 | 00:11:01 |
18th | Ella Boghurst | - | Dolphin 2 | 18th | 9th | 391 | 00:15:42 | 00:04:38 | 00:01:16 | 00:09:48 |
19th | Max Brown | - | Dolphin 2 | 19th | 10th | 388 | 00:15:57 | 00:04:08 | 00:01:09 | 00:10:40 |
20th | Elliot Fordham | Phoenix Junior Triathlon | Dolphin 2 | 20th | 11th | 397 | 00:16:21 | 00:05:11 | 00:01:11 | 00:09:59 |
21st | Rebecca Wheeler | Woking Swimming Club | Dolphin 2 | 21st | 10th | 400 | 00:16:35 | 00:04:08 | 00:01:27 | 00:11:00 |
22nd | Ellie Newman | - | Dolphin 2 | 22nd | 11th | 394 | 00:16:37 | 00:04:13 | 00:00:58 | 00:11:26 |
23rd | Toby Edmunds | - | Dolphin 2 | 23rd | 12th | 385 | 00:16:57 | 00:05:41 | 00:01:41 | 00:09:35 |
24th | Zara Watkinson | Reigate Priory Athletics Club | Dolphin 2 | 24th | 12th | 387 | 00:17:31 | 00:05:15 | - | - |
25th | George Wilson | - | Dolphin 2 | 25th | 13th | 386 | 00:18:28 | 00:06:42 | 00:01:26 | 00:10:20 |
Page Updated
Event website
Need help?
Home