Pos'n | Name | Team/Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|
1st | Michael Gar | Phoenix Tri Club | Dolphin 3 | 1st | 1st | 429 | 00:15:38 | 00:04:42 | 00:00:33 | 00:10:23 |
2nd | Genevieve Moller-Butcher | - | Dolphin 3 | 2nd | 1st | 433 | 00:16:33 | 00:03:49 | 00:00:36 | 00:12:08 |
3rd | Findlay Armitage | - | Dolphin 3 | 3rd | 2nd | 324 | 00:18:47 | 00:05:25 | 00:00:51 | 00:12:31 |
4th | Robert Morris | Phoenix Juniors | Dolphin 3 | 4th | 3rd | 435 | 00:18:56 | 00:04:29 | 00:00:48 | 00:13:39 |
5th | Martha Collings | - | Dolphin 3 | 5th | 2nd | 420 | 00:19:08 | 00:06:20 | 00:01:24 | 00:11:24 |
6th | Megan Davis | Phoenix Juniors | Dolphin 3 | 6th | 3rd | 422 | 00:19:15 | 00:04:59 | 00:01:11 | 00:13:05 |
7th | Harry Eisinger | - | Dolphin 3 | 7th | 4th | 432 | 00:19:48 | 00:05:24 | 00:00:58 | 00:13:26 |
8th | Nicola Finnegan | South Croydon Swimming Club | Dolphin 3 | 8th | 4th | 430 | 00:19:53 | 00:04:23 | 00:01:06 | 00:14:24 |
9th | Adam White | Wey Valley Sc | Dolphin 3 | 9th | 5th | 416 | 00:21:22 | 00:06:21 | 00:00:37 | 00:14:24 |
10th | Robyn Scott | Fleet & Crookham Ac | Dolphin 3 | 10th | 5th | 428 | 00:21:32 | 00:05:17 | 00:00:51 | 00:15:24 |
11th | Imogen Barr | Farnham Triathlon Club | Dolphin 3 | 11th | 6th | 434 | 00:21:44 | 00:05:15 | 00:01:09 | 00:15:20 |
12th | George Broadhead | Phoenix Tri | Dolphin 3 | 12th | 7th | 415 | 00:22:08 | 00:07:24 | 00:00:45 | 00:13:59 |
13th | Amelia Kermeen | - | Dolphin 3 | 13th | 6th | 421 | 00:22:30 | 00:05:38 | 00:00:48 | 00:16:04 |
14th | Joely Watkinson | Reigate Priory Athletics Club | Dolphin 3 | 14th | 7th | 419 | 00:23:02 | 00:07:16 | 00:01:08 | 00:14:38 |
15th | Emily Jones | - | Dolphin 3 | 15th | 8th | 418 | 00:24:02 | 00:08:27 | 00:01:17 | 00:14:18 |
Page Updated
Event website
Need help?
Home