Pos'n | Name | Team/Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rob Sherwood | Team T.h.e | Men 20-29 | 1st | 1st | 287 | 01:02:33 | 00:07:30 | 00:01:40 | 00:33:53 | 00:00:23 | 00:19:07 |
2nd | Dan Walsh | Army Triathlon | Men 20-29 | 2nd | 2nd | 291 | 01:07:55 | 00:07:16 | 00:02:06 | 00:36:36 | 00:00:36 | 00:21:21 |
3rd | Andrei Belonogoff | - | Men U20 | 1st | 3rd | 293 | 01:09:06 | 00:06:34 | 00:02:10 | 00:38:45 | 00:00:37 | 00:21:00 |
4th | Samuel Cheesman | Guildford And Godalming Athletic | Men U20 | 2nd | 4th | 271 | 01:09:17 | 00:08:11 | 00:01:40 | 00:38:51 | 00:00:45 | 00:19:50 |
5th | Graham Russ | - | Men 30-39 | 1st | 5th | 278 | 01:11:12 | 00:08:18 | 00:01:50 | 00:40:37 | 00:00:49 | 00:19:23 |
6th | Brad Hammonds | Team Surrey | Men U20 | 3rd | 6th | 275 | 01:11:19 | 00:08:11 | 00:02:03 | 00:39:00 | 00:00:35 | 00:21:30 |
7th | Barry Watts | Phoenix Tri | Men 30-39 | 2nd | 7th | 280 | 01:12:26 | 00:07:21 | 00:02:09 | 00:40:53 | 00:00:43 | 00:21:20 |
8th | Nathan Sweeney | Ful-on Tri | Men 30-39 | 3rd | 8th | 276 | 01:13:30 | 00:08:54 | 00:01:54 | 00:37:51 | 00:00:29 | 00:23:42 |
9th | Freddie Loveday | Team Surrey | Men U20 | 4th | 9th | 274 | 01:13:53 | 00:09:11 | 00:02:00 | 00:38:19 | 00:00:46 | 00:23:37 |
10th | Cameron Yorston | Clapham Chasers | Men 30-39 | 4th | 10th | 241 | 01:14:00 | 00:08:54 | 00:01:52 | 00:39:45 | 00:01:20 | 00:22:09 |
11th | Oliver Eagle | Team Surrey Triathlon Club | Men 20-29 | 3rd | 11th | 290 | 01:14:02 | 00:08:10 | 00:02:29 | 00:38:22 | 00:00:42 | 00:24:19 |
12th | Tom Finnegan | - | Men U20 | 5th | 12th | 279 | 01:14:33 | 00:08:32 | 00:02:25 | 00:41:43 | 00:00:41 | 00:20:58 |
13th | Thomas Cawthorn | - | Men 20-29 | 4th | 13th | 284 | 01:14:50 | 00:07:31 | 00:02:19 | 00:38:33 | 00:00:47 | 00:25:40 |
14th | Dave Lemon | Raf Tri | Men 30-39 | 5th | 14th | 277 | 01:14:55 | 00:08:06 | 00:02:35 | 00:41:19 | 00:00:35 | 00:22:20 |
15th | Jose Daniel Daimiel Villaverde | - | Men 20-29 | 5th | 15th | 289 | 01:15:23 | 00:07:36 | 00:02:49 | 00:41:30 | 00:00:46 | 00:22:42 |
16th | Olivier Salmon | Evo Tri | Men 40-49 | 1st | 16th | 229 | 01:15:27 | 00:10:29 | 00:02:21 | 00:38:29 | 00:00:36 | 00:23:32 |
17th | Neil Hayfield | - | Men 40-49 | 2nd | 17th | 283 | 01:15:32 | 00:07:51 | 00:03:10 | 00:40:50 | 00:01:03 | 00:22:07 |
18th | Matthew King | Guildford And Godalming Athletic | Men 30-39 | 6th | 18th | 328 | 01:15:43 | 00:09:49 | 00:02:36 | 00:38:59 | 00:01:44 | 00:22:35 |
19th | Barry Wilde | - | Men 40-49 | 3rd | 19th | 261 | 01:16:05 | 00:09:52 | 00:02:55 | 00:40:03 | 00:00:44 | 00:22:31 |
20th | Dan Newman | - | Men 40-49 | 4th | 20th | 247 | 01:16:12 | 00:10:55 | 00:02:15 | 00:38:05 | 00:01:08 | 00:23:23 |
21st | Karina Eustace | Team T.h.e | Women 20-29 | 1st | 1st | 282 | 01:16:26 | 00:08:43 | 00:02:01 | 00:39:11 | 00:00:38 | 00:25:23 |
22nd | Mark Bannon Another & Lucy du Cros | Bannon Du Cros | Relay | 1st | - | 302 | 01:16:33 | 00:09:24 | 00:02:46 | 00:38:46 | 00:00:23 | 00:24:36 |
23rd | henry mooney | - | Men 20-29 | 6th | 21st | 294 | 01:16:41 | 00:07:40 | 00:02:46 | 00:41:08 | 00:00:49 | 00:23:53 |
24th | Darren Montgomery | Wyndymilla | Men 40-49 | 5th | 22nd | 108 | 01:17:56 | 00:12:41 | 00:03:04 | 00:37:39 | 00:01:00 | 00:23:32 |
25th | Daren Ismay | - | Men 40-49 | 6th | 23rd | 222 | 01:17:58 | 00:09:30 | 00:03:16 | 00:40:33 | 00:01:00 | 00:23:39 |
26th | Simon Bowles | Racestrong | Men 20-29 | 7th | 24th | 233 | 01:18:00 | 00:09:51 | 00:02:57 | 00:41:05 | 00:01:01 | 00:23:06 |
27th | gayle vickers | - | Women 30-39 | 1st | 2nd | 256 | 01:18:54 | 00:08:32 | 00:02:23 | 00:41:06 | 00:01:01 | 00:25:52 |
28th | Ian Copp | - | Men 30-39 | 7th | 25th | 212 | 01:19:08 | 00:09:50 | 00:02:59 | 00:40:50 | 00:01:13 | 00:24:16 |
29th | Gemma Marshall | - | Women 30-39 | 2nd | 3rd | 16 | 01:19:11 | 00:08:38 | 00:02:19 | 00:40:59 | 00:00:51 | 00:26:24 |
30th | Miguel Blanco | Team Surrey | Men 20-29 | 8th | 26th | 226 | 01:19:33 | 00:10:29 | 00:02:48 | 00:41:17 | 00:00:57 | 00:23:57 |
31st | Stefan Wichtowski | - | Men 20-29 | 9th | 27th | 269 | 01:19:35 | 00:09:00 | 00:02:22 | 00:41:41 | 00:00:57 | 00:25:35 |
32nd | David Freeman | - | Men 50-59 | 1st | 28th | 184 | 01:19:38 | 00:11:51 | 00:03:43 | 00:40:54 | 00:01:11 | 00:21:59 |
33rd | Kevin Turner | - | Men 40-49 | 7th | 29th | 183 | 01:19:56 | 00:10:36 | 00:03:07 | 00:39:32 | 00:01:24 | 00:25:17 |
34th | Simon Fahey | Bmf Frimley | Men 40-49 | 8th | 30th | 118 | 01:20:00 | 00:11:15 | 00:03:11 | 00:39:16 | 00:00:52 | 00:24:56 |
35th | Mike Morris | - | Men 60-69 | 1st | 31st | 259 | 01:20:04 | 00:10:24 | 00:02:22 | 00:38:42 | 00:00:46 | 00:27:50 |
36th | Matthew Dryden | - | Men 20-29 | 10th | 32nd | 235 | 01:20:06 | 00:09:08 | 00:03:11 | 00:39:38 | 00:01:06 | 00:26:53 |
37th | Christopher Hughes | Dulwich Paragon | Men 20-29 | 11th | 33rd | 199 | 01:20:54 | 00:10:35 | 00:03:31 | 00:38:29 | 00:01:16 | 00:26:59 |
38th | Tara Oxley | - | Women 30-39 | 3rd | 4th | 267 | 01:20:55 | 00:08:48 | 00:02:23 | 00:43:48 | 00:00:33 | 00:25:23 |
39th | Mark Campbell | - | Men 30-39 | 8th | 34th | 176 | 01:21:21 | 00:11:13 | 00:02:08 | 00:41:51 | 00:01:11 | 00:24:40 |
40th | Toby Floyd | - | Men 30-39 | 9th | 35th | 178 | 01:21:59 | 00:10:06 | 00:04:00 | 00:41:03 | 00:00:55 | 00:25:55 |
41st | Daniel Evans | - | Men 20-29 | 12th | 36th | 92 | 01:22:09 | 00:11:05 | 00:03:24 | 00:43:44 | 00:00:52 | 00:23:04 |
42nd | William Sanderson | - | Men 20-29 | 13th | 37th | 255 | 01:22:10 | 00:09:34 | 00:02:54 | 00:42:45 | 00:00:49 | 00:26:08 |
43rd | Oliver McSwiney | Jazz Demons | Men 30-39 | 10th | 38th | 155 | 01:22:16 | 00:12:20 | 00:03:31 | 00:38:46 | 00:01:13 | 00:25:57 |
44th | Claire Lloyd | - | Women 40-49 | 1st | 5th | 262 | 01:22:17 | 00:09:02 | 00:02:54 | 00:42:45 | 00:00:55 | 00:26:41 |
45th | Will Squires | - | Men 30-39 | 11th | 39th | 185 | 01:22:42 | 00:10:21 | 00:02:56 | 00:44:04 | 00:01:20 | 00:23:57 |
46th | Chris Badham | - | Men 40-49 | 9th | 40th | 335 | 01:23:02 | 00:11:29 | 00:02:48 | 00:41:15 | 00:01:03 | 00:26:06 |
47th | Peter Anderson | - | Men 30-39 | 12th | 41st | 154 | 01:23:09 | 00:11:36 | 00:03:02 | 00:41:29 | 00:00:51 | 00:24:35 |
48th | Samuel Cook | Clapham Chasers | Men 20-29 | 14th | 42nd | 210 | 01:23:33 | 00:10:29 | 00:03:07 | 00:42:30 | 00:01:12 | 00:26:09 |
49th | Duncan Ross | - | Men 20-29 | 15th | 43rd | 264 | 01:23:49 | 00:08:23 | 00:03:00 | 00:47:48 | 00:00:41 | 00:23:57 |
50th | Adam Newnham | - | Men 40-49 | 10th | 44th | 110 | 01:24:00 | 00:12:19 | 00:03:14 | 00:46:27 | 00:00:42 | 00:21:18 |
51st | Marcin Bujar | - | Men 20-29 | 16th | 45th | 164 | 01:24:09 | 00:12:30 | 00:03:27 | 00:44:39 | 00:00:52 | 00:22:41 |
52nd | Pete Crowley | - | Men 30-39 | 13th | 46th | 265 | 01:24:29 | 00:11:30 | 00:02:58 | 00:45:45 | 00:01:26 | 00:22:50 |
53rd | Laurie Marlow | Team Surrey | Women 20-29 | 2nd | 6th | 266 | 01:24:37 | 00:09:08 | 00:02:59 | 00:46:39 | 00:01:18 | 00:24:33 |
54th | Stephen Kinder | - | Men 40-49 | 11th | 47th | 240 | 01:24:48 | 00:10:08 | 00:02:59 | 00:41:37 | 00:01:15 | - |
55th | Katrina Murphy | Dulwich Paragon | Women 20-29 | 3rd | 7th | 216 | 01:25:01 | 00:12:26 | 00:03:22 | 00:41:32 | 00:01:35 | 00:26:06 |
56th | Salem El Sayed | - | Men 20-29 | 17th | 48th | 252 | 01:25:04 | 00:09:24 | 00:04:05 | 00:45:42 | 00:01:06 | 00:24:47 |
57th | Ricky Morgan | - | Men 20-29 | 18th | 49th | 77 | 01:25:08 | 00:12:06 | 00:03:40 | 00:41:40 | 00:01:35 | 00:26:07 |
58th | Jon Dobbs | Kingfisher Tri | Men 40-49 | 12th | 50th | 205 | 01:25:09 | 00:08:50 | 00:04:20 | 00:42:45 | 00:01:17 | 00:27:57 |
59th | David Walton | - | Men 20-29 | 19th | 51st | 322 | 01:25:11 | 00:11:30 | 00:03:47 | 00:40:59 | 00:01:08 | 00:27:47 |
60th | Fiona Rich | - | Women 40-49 | 2nd | 8th | 220 | 01:25:16 | 00:10:14 | 00:03:01 | 00:45:16 | 00:00:57 | 00:25:48 |
61st | Ian Harber | - | Men 40-49 | 13th | 52nd | 292 | 01:25:32 | 00:07:35 | 00:03:18 | 00:44:04 | 00:01:08 | 00:29:27 |
62nd | Gaelle Holgate | - | Women 30-39 | 4th | 9th | 194 | 01:25:41 | 00:09:58 | 00:02:40 | 00:48:36 | 00:00:29 | 00:23:58 |
63rd | Christiaan Monden | - | Men 40-49 | 14th | 53rd | 234 | 01:25:46 | 00:10:16 | 00:03:50 | 00:40:50 | 00:01:29 | 00:29:21 |
64th | Andrew Oxley | - | Men 40-49 | 15th | 54th | 237 | 01:25:56 | 00:10:18 | 00:02:41 | 00:46:25 | 00:00:34 | 00:25:58 |
65th | ian morgan | - | Men 50-59 | 2nd | 55th | 214 | 01:26:04 | 00:11:52 | 00:02:54 | 00:43:34 | 00:01:04 | 00:26:40 |
66th | Mark Talbot | - | Men 40-49 | 16th | 56th | 148 | 01:26:06 | 00:10:31 | 00:03:25 | 00:46:59 | 00:00:41 | 00:24:26 |
67th | Nikki & Andy & Laura Laura | Team 7 | Relay | 2nd | - | 334 | 01:26:43 | 00:10:22 | 00:02:35 | 00:42:29 | 00:00:34 | - |
=67th | Alex Shepley | - | Men 30-39 | 14th | 57th | 8 | 01:26:43 | 00:11:24 | 00:04:44 | 00:42:59 | 00:00:24 | 00:27:12 |
69th | Nick Barton | - | Men 40-49 | 17th | 58th | 147 | 01:26:48 | 00:11:16 | 00:04:48 | 00:42:44 | 00:01:25 | 00:25:23 |
70th | Emma de Oude | - | Women 40-49 | 3rd | 10th | 244 | 01:26:49 | 00:09:15 | 00:03:19 | 00:44:41 | 00:01:06 | 00:28:28 |
71st | Johnathan Catchpole | Simply The Best | Men 20-29 | 20th | 59th | 111 | 01:27:16 | 00:10:37 | 00:02:36 | 00:45:00 | 00:01:18 | 00:26:56 |
72nd | Juliette DAMOIS | Rma Paris | Women 20-29 | 4th | 11th | 232 | 01:27:27 | 00:10:29 | 00:04:06 | 00:44:55 | 00:01:25 | 00:26:32 |
73rd | Anel Meyer | - | Women 30-39 | 5th | 12th | 273 | 01:27:29 | 00:08:40 | 00:03:18 | 00:44:48 | 00:01:02 | 00:29:03 |
74th | Tom Valente | Clapham Chasers | Men 20-29 | 21st | 60th | 1 | 01:27:46 | 00:09:23 | 00:01:51 | 00:53:36 | 00:00:39 | 00:22:17 |
75th | Elly Flemington | Sjb | Women 30-39 | 6th | 13th | 207 | 01:28:19 | 00:11:17 | 00:04:05 | 00:44:46 | 00:01:49 | 00:26:22 |
76th | Jane Boswell | - | Women 30-39 | 7th | 14th | 231 | 01:28:37 | 00:08:58 | 00:03:15 | 00:46:39 | 00:01:33 | 00:28:12 |
77th | Beckie Cordner | - | Women 20-29 | 5th | 15th | 272 | 01:28:38 | 00:10:12 | 00:03:05 | 00:45:43 | 00:00:54 | 00:27:58 |
78th | Simon Smallwood | - | Men 20-29 | 22nd | 61st | 249 | 01:28:48 | 00:10:38 | 00:04:15 | 00:42:07 | 00:01:51 | 00:29:57 |
79th | matthew roedel | - | Men 30-39 | 15th | 62nd | 21 | 01:28:51 | 00:10:27 | 00:02:56 | 00:45:36 | 00:01:21 | 00:28:00 |
80th | Emily Chalkley | Farnham Triathlon Club | Women 30-39 | 8th | 16th | 325 | 01:28:54 | 00:11:14 | 00:03:06 | 00:45:34 | 00:01:07 | 00:27:53 |
81st | Arjen Naafs | - | Men 40-49 | 18th | 63rd | 107 | 01:28:55 | 00:12:02 | 00:03:43 | 00:46:53 | 00:00:47 | 00:25:30 |
82nd | Luke Ellis | - | Men 20-29 | 23rd | 64th | 329 | 01:29:00 | 00:12:08 | 00:03:37 | 00:48:38 | 00:01:38 | 00:22:47 |
83rd | Lauren Clarke | - | Women 20-29 | 6th | 65th | 144 | 01:29:13 | 00:11:09 | 00:02:56 | 00:48:21 | 00:00:52 | 00:25:55 |
84th | George Kokkinos | - | Men 30-39 | 16th | 66th | 68 | 01:29:51 | 00:12:04 | 00:03:33 | 00:42:41 | 00:01:46 | 00:29:47 |
85th | Toby White | - | Men 40-49 | 19th | 67th | 295 | 01:29:52 | 00:09:33 | 00:02:24 | 00:48:12 | 00:01:11 | 00:28:32 |
86th | Joao Santos | Sjb | Men 30-39 | 17th | 68th | 321 | 01:29:55 | 00:11:53 | 00:03:49 | 00:43:35 | 00:01:15 | 00:28:57 |
87th | david sheridan | Dorking & Mole Valley | Men 50-59 | 3rd | 69th | 121 | 01:30:08 | 00:12:20 | 00:03:45 | 00:45:09 | 00:00:58 | 00:27:56 |
88th | Mark Lamph | - | Men 20-29 | 24th | 70th | 251 | 01:30:14 | 00:10:00 | 00:02:44 | 00:47:16 | 00:01:27 | 00:28:37 |
=88th | Matt Juby | - | Men 40-49 | 20th | =70th | 60 | 01:30:14 | 00:11:16 | 00:04:57 | 00:42:52 | 00:02:13 | 00:28:56 |
90th | Ian Bromley | Farnham Triaghlon Club | Men 50-59 | 4th | 72nd | 215 | 01:30:17 | 00:12:13 | 00:03:54 | 00:40:49 | 00:01:17 | 00:31:42 |
91st | Martin Firth | - | Men 40-49 | 21st | 73rd | 189 | 01:30:41 | 00:11:13 | 00:03:20 | 00:48:00 | 00:01:02 | 00:27:06 |
92nd | Helen Murphy | - | Women 30-39 | 9th | 17th | 138 | 01:30:42 | 00:13:14 | 00:04:28 | 00:44:48 | 00:01:33 | 00:26:13 |
93rd | David O'Toole | Sandhurst Joggers | Men 60-69 | 2nd | 74th | 150 | 01:30:44 | 00:11:19 | 00:03:16 | 00:47:40 | 00:01:17 | 00:26:47 |
94th | Frances Lammyman | Team Surrey | Women U20 | 1st | 18th | 105 | 01:30:48 | 00:13:20 | 00:02:25 | 00:44:35 | 00:00:59 | 00:29:29 |
95th | Vaclav Stemberk | - | Men 30-39 | 18th | 75th | 130 | 01:30:56 | 00:11:01 | 00:03:58 | 00:44:29 | 00:01:01 | 00:30:27 |
96th | David Williamson | Tadworth Ac | Men 40-49 | 22nd | 76th | 82 | 01:31:01 | 00:13:45 | 00:05:59 | 00:46:15 | 00:01:02 | 00:23:33 |
97th | Richard Wilkinson | - | Men 40-49 | 23rd | 77th | 158 | 01:31:13 | 00:11:18 | 00:03:15 | 00:44:52 | 00:01:31 | 00:30:13 |
98th | Duncan Turner | Hadleigh Mtb | Men 40-49 | 24th | 78th | 116 | 01:31:15 | 00:14:15 | 00:04:07 | 00:43:19 | 00:01:34 | 00:28:00 |
99th | Damien Pool | - | Men 30-39 | 19th | 79th | 228 | 01:31:21 | 00:10:25 | 00:03:44 | 00:44:03 | 00:01:06 | 00:31:02 |
100th | Jane Munn | Tadworth Ac | Women 50-59 | 1st | 19th | 119 | 01:31:38 | 00:12:05 | 00:02:53 | 00:47:12 | 00:01:19 | 00:28:02 |
101st | Javi Ibanez | - | Men 30-39 | 20th | 80th | 93 | 01:31:45 | 00:11:36 | 00:02:58 | 00:46:22 | 00:00:55 | 00:29:22 |
102nd | Alex Murphy | Sjb School | Men 20-29 | 25th | 81st | 90 | 01:31:49 | 00:12:33 | 00:04:16 | 00:46:27 | 00:01:47 | 00:26:34 |
103rd | Will Hawker | Simply The Best | Men 20-29 | 26th | 82nd | 103 | 01:32:07 | 00:10:58 | 00:03:14 | 00:47:25 | 00:01:07 | 00:29:23 |
104th | Simon Ritchie | Fitstuff | Men 40-49 | 25th | 83rd | 250 | 01:32:16 | 00:10:38 | 00:03:44 | 00:50:27 | 00:00:39 | 00:26:48 |
105th | Claire Stennett | - | Women 40-49 | 4th | 20th | 238 | 01:32:24 | 00:09:31 | 00:03:29 | 00:47:52 | 00:01:04 | 00:30:28 |
106th | Matthew Coulson | - | Men 40-49 | 26th | 84th | 58 | 01:32:27 | 00:15:19 | 00:04:35 | 00:44:11 | 00:01:13 | 00:26:43 |
107th | Mark Rankin | - | Men 40-49 | 27th | 85th | 285 | 01:32:33 | 00:10:55 | 00:03:44 | 00:44:38 | 00:03:09 | 00:30:07 |
108th | David Carter | Royston Runners | Men 30-39 | 21st | 86th | 213 | 01:32:39 | 00:11:47 | 00:03:53 | 00:45:32 | 00:01:33 | 00:29:49 |
109th | Adam Newman | - | Men 40-49 | 28th | 87th | 175 | 01:32:40 | 00:11:47 | 00:02:39 | 00:45:14 | 00:01:12 | 00:31:48 |
=109th | Helen McClure | - | Women 40-49 | 5th | 21st | 191 | 01:32:40 | 00:11:11 | 00:04:42 | 00:46:45 | 00:01:08 | 00:28:54 |
111th | Elise Russell | - | Women 30-39 | 10th | 22nd | 131 | 01:32:50 | 00:16:52 | 00:02:43 | 00:44:18 | 00:00:53 | 00:27:39 |
112th | Chris Szabo-Hemmings | Farnham Tri Club | Men 50-59 | 5th | 88th | 78 | 01:32:52 | 00:14:53 | 00:04:19 | 00:43:57 | 00:01:15 | 00:27:52 |
113th | Simon Bates | - | Men 40-49 | 29th | 89th | 135 | 01:32:55 | 00:11:11 | 00:04:26 | 00:45:10 | 00:01:16 | 00:29:45 |
114th | Brian Russell | - | Men 50-59 | 6th | 90th | 163 | 01:33:00 | 00:12:24 | 00:03:40 | 00:47:43 | 00:00:45 | 00:28:28 |
115th | Sacha Langan | Kingfisher Triathletes | Men 40-49 | 30th | 91st | 243 | 01:33:04 | 00:10:37 | 00:03:58 | 00:47:25 | 00:01:24 | 00:29:40 |
116th | Andrew Gerrard | - | Men 30-39 | 22nd | 92nd | 179 | 01:33:14 | 00:14:29 | 00:04:25 | 00:45:01 | 00:02:02 | 00:27:17 |
117th | Tim Lawrence | - | Men 20-29 | 27th | 93rd | 117 | 01:33:15 | 00:12:12 | 00:04:11 | 00:51:50 | 00:00:56 | 00:24:06 |
118th | Chris Thomas | - | Men 40-49 | 31st | 94th | 193 | 01:33:28 | 00:10:51 | 00:02:51 | 00:47:38 | 00:00:50 | 00:31:12 |
119th | Tamara Lee Manuel Rodrigues + 1 | Sjb Fast Legs | Relay | 3rd | - | 315 | 01:33:29 | 00:13:54 | 00:02:46 | 00:41:34 | 00:01:38 | 00:32:10 |
120th | Andrew Golding | - | Men 20-29 | 28th | 95th | 142 | 01:34:07 | 00:12:27 | 00:04:58 | 00:46:34 | 00:02:03 | 00:27:48 |
121st | Julie Newsam | - | Women 40-49 | 6th | 23rd | 39 | 01:34:22 | 00:13:24 | 00:03:58 | 00:44:56 | 00:01:16 | 00:30:06 |
122nd | Matthew Williams | - | Men 20-29 | 29th | 96th | 91 | 01:34:25 | 00:12:57 | 00:03:45 | 00:49:12 | 00:00:50 | 00:27:31 |
=122nd | James Callow | - | Men 20-29 | =29th | =96th | 201 | 01:34:25 | 00:10:37 | 00:04:49 | 00:49:20 | 00:00:41 | 00:28:53 |
=122nd | Jessica & Vicky & Dave Lally | Sjb 2 | Relay | 4th | - | 312 | 01:34:25 | 00:13:34 | 00:02:20 | 00:50:23 | 00:00:31 | 00:27:37 |
125th | Craig Harry | - | Men 40-49 | 32nd | 98th | 188 | 01:34:28 | 00:10:48 | 00:04:00 | 00:44:44 | 00:01:22 | 00:33:34 |
126th | Henry Bliss | - | Men 20-29 | 31st | 99th | 323 | 01:34:34 | 00:14:38 | 00:04:24 | 00:47:55 | 00:02:31 | 00:25:06 |
127th | Marco Bertelli | London Frontrunners | Men 40-49 | 33rd | 100th | 182 | 01:34:49 | 00:10:23 | 00:02:59 | 00:50:27 | 00:02:09 | 00:28:51 |
128th | andrew mooney | - | Men 50-59 | 7th | 101st | 115 | 01:34:51 | 00:13:55 | 00:05:37 | 00:43:40 | 00:01:29 | 00:30:10 |
=128th | Darron Antill | Antillmob | Men 50-59 | =7th | =101st | 236 | 01:34:51 | 00:11:20 | 00:04:06 | 00:46:48 | 00:00:59 | 00:31:38 |
130th | Sadie Hamblin | - | Women 40-49 | 7th | 24th | 166 | 01:34:53 | 00:12:19 | 00:04:39 | 00:48:09 | 00:01:21 | 00:28:25 |
131st | wendy newnham | - | Women 40-49 | 8th | 25th | 123 | 01:35:04 | 00:11:56 | 00:03:19 | 00:48:24 | 00:00:41 | 00:30:24 |
132nd | Jade Mulcahy | - | Women 20-29 | 7th | 26th | 286 | 01:35:08 | 00:08:23 | 00:06:37 | 00:46:38 | 00:01:23 | 00:32:07 |
133rd | kirsten herpe | - | Women 20-29 | 8th | 27th | 195 | 01:35:15 | 00:09:39 | 00:05:09 | 00:53:38 | 00:01:12 | 00:25:37 |
134th | Alexandra Palmer | - | Women 20-29 | 9th | 28th | 54 | 01:35:22 | 00:10:41 | 00:04:41 | 00:50:17 | 00:00:49 | 00:28:54 |
135th | Ian Cunliffe | - | Men 60-69 | 3rd | 103rd | 102 | 01:35:27 | 00:12:15 | 00:05:23 | 00:46:38 | 00:02:19 | 00:28:42 |
136th | Ian Goulbourne Arturo Alvarez & Kate Johnson | Sjb Maths | Relay | 5th | - | 307 | 01:35:31 | 00:12:05 | 00:02:29 | 00:50:08 | 00:00:15 | 00:30:34 |
137th | Joshua Leigh-Eldridge | - | Men 20-29 | 32nd | 104th | 128 | 01:35:37 | 00:11:22 | 00:05:17 | 00:44:14 | 00:02:23 | 00:32:00 |
138th | joe oconnor | Nao | Men 20-29 | 33rd | 105th | 187 | 01:35:40 | 00:12:50 | 00:03:54 | 00:11:48 | 00:40:26 | 00:26:42 |
139th | Nathan Valbonesi | - | Men 30-39 | 23rd | 106th | 52 | 01:35:44 | 00:13:16 | 00:04:52 | 00:48:04 | 00:02:05 | 00:27:27 |
140th | Sean Cleator | Team Surrey | Men 20-29 | 34th | 107th | 268 | 01:35:46 | 00:09:06 | 00:03:52 | 00:52:30 | 00:01:04 | 00:28:38 |
141st | Robert O'Donoghue | - | Men 20-29 | 35th | 108th | 200 | 01:35:57 | 00:13:26 | 00:03:25 | 00:48:17 | 00:00:41 | 00:30:03 |
=141st | Louise Antill | Antillmob | Women 40-49 | 9th | 29th | 190 | 01:35:57 | 00:13:31 | 00:03:29 | 00:48:00 | 00:01:08 | 00:29:45 |
143rd | FIONA MAGOR | Wimbledon Windmilers | Women 30-39 | 11th | 30th | 125 | 01:36:23 | 00:10:30 | 00:05:52 | 00:48:20 | 00:01:24 | 00:30:06 |
144th | Chris Bloome Charlotte Hughes Patrick Mew | Team 6 | Relay | 6th | - | 333 | 01:36:29 | 00:10:21 | 00:04:15 | 00:52:54 | 00:00:52 | 00:27:15 |
145th | Scott Dormer | - | Men 20-29 | 36th | 109th | 15 | 01:36:47 | 00:16:44 | 00:04:07 | 00:44:47 | 00:00:58 | 00:30:11 |
146th | Tim Baker | - | Men 40-49 | 34th | 110th | 10 | 01:37:01 | 00:15:29 | 00:04:27 | 00:48:58 | 00:00:52 | 00:26:43 |
147th | Steve Gill | - | Men 40-49 | 35th | 111th | 75 | 01:37:26 | 00:10:48 | 00:06:00 | 00:48:56 | 00:02:02 | 00:29:40 |
148th | Chris Penfold | - | Men 40-49 | 36th | 112th | 37 | 01:37:29 | 00:13:12 | 00:03:32 | 00:46:27 | 00:01:43 | 00:32:06 |
149th | Geoff Hastings | Epsom Tri Club | Men 60-69 | 4th | 113th | 159 | 01:37:43 | 00:11:40 | 00:03:31 | 00:45:34 | 00:01:38 | 00:34:46 |
150th | George Lyle | - | Men 20-29 | 37th | 114th | 217 | 01:37:59 | 00:13:27 | 00:03:26 | 00:49:39 | 00:01:14 | 00:30:13 |
151st | Andrew Bawden | Haslemere Border Ac | Men 30-39 | 24th | 115th | 206 | 01:38:33 | 00:10:36 | 00:04:06 | 00:48:38 | 00:01:20 | 00:33:22 |
152nd | Andrea Coombs | - | Women 40-49 | 10th | 31st | 224 | 01:38:51 | 00:09:30 | 00:04:03 | 00:52:42 | 00:01:18 | 00:31:12 |
153rd | Valerie Desborough | - | Women 50-59 | 2nd | 32nd | 95 | 01:38:53 | 00:11:55 | 00:03:40 | 00:52:58 | 00:00:52 | 00:29:28 |
154th | Harold Simpson | - | Men 50-59 | 9th | 116th | 28 | 01:39:00 | 00:19:00 | 00:03:19 | 00:47:17 | 00:01:34 | 00:27:50 |
155th | Rosie Flitney | - | Women 20-29 | 10th | 33rd | 203 | 01:39:17 | 00:10:54 | 00:04:05 | 00:52:07 | 00:01:01 | 00:31:05 |
156th | Gregory Walsh | - | Men 20-29 | 38th | 117th | 209 | 01:39:20 | 00:13:21 | 00:03:47 | 00:49:45 | 00:00:48 | 00:31:35 |
157th | Jason Mott | - | Men 30-39 | 25th | 118th | 211 | 01:39:27 | 00:14:14 | 00:04:49 | 00:51:01 | 00:00:42 | 00:28:41 |
158th | Richard Warren | - | Men 50-59 | 10th | 119th | 221 | 01:39:53 | 00:10:52 | 00:04:31 | 00:49:31 | 00:01:02 | 00:33:28 |
159th | Susan Lyle | Burgess Hill Runners | Women 50-59 | 3rd | 34th | 186 | 01:39:56 | 00:11:39 | 00:03:52 | 00:51:41 | 00:01:14 | 00:31:30 |
160th | Mike Levick | - | Men 50-59 | 11th | 120th | 88 | 01:39:59 | 00:13:41 | 00:03:46 | 00:51:36 | 00:00:57 | 00:29:42 |
161st | Jean Martin | - | Women 40-49 | 11th | 35th | 67 | 01:40:08 | 00:12:08 | 00:05:17 | 00:49:30 | 00:00:50 | 00:31:52 |
162nd | Kevin McDonald | - | Men 30-39 | 26th | 121st | 109 | 01:40:15 | 00:13:20 | 00:04:53 | 00:51:14 | 00:01:20 | 00:29:28 |
163rd | Leanna Large | - | Women 30-39 | 12th | 36th | 124 | 01:40:19 | 00:11:23 | 00:06:53 | 00:50:04 | 00:00:44 | 00:30:38 |
