Class Pos'n | Name | Time |
---|---|---|
1st | Andrei Belonogoff | 01:09:06 |
2nd | Samuel Cheesman | 01:09:17 |
3rd | Brad Hammonds | 01:11:19 |
4th | Freddie Loveday | 01:13:53 |
5th | Tom Finnegan | 01:14:33 |
Class Pos'n | Name | Time |
---|---|---|
1st | Rob Sherwood | 01:02:33 |
2nd | Dan Walsh | 01:07:55 |
3rd | Oliver Eagle | 01:14:02 |
4th | Thomas Cawthorn | 01:14:50 |
5th | Jose Daniel Daimiel Villaverde | 01:15:23 |
6th | henry mooney | 01:16:41 |
Class Pos'n | Name | Time |
---|---|---|
1st | Graham Russ | 01:11:12 |
2nd | Barry Watts | 01:12:26 |
3rd | Nathan Sweeney | 01:13:30 |
4th | Cameron Yorston | 01:14:00 |
5th | Dave Lemon | 01:14:55 |
6th | Matthew King | 01:15:43 |
Class Pos'n | Name | Time |
---|---|---|
1st | Olivier Salmon | 01:15:27 |
2nd | Neil Hayfield | 01:15:32 |
3rd | Barry Wilde | 01:16:05 |
4th | Dan Newman | 01:16:12 |
5th | Darren Montgomery | 01:17:56 |
6th | Daren Ismay | 01:17:58 |
Class Pos'n | Name | Time |
---|---|---|
1st | Thomas Fowler | 00:04:38 |
2nd | Matilda Purnell | 00:04:41 |
3rd | George Fowler | 00:04:47 |
4th | Caitlyn Durrant | 00:04:56 |
5th | Amalie Lloyd | 00:05:01 |
6th | Dougie White | 00:05:19 |
Class Pos'n | Name | Time |
---|---|---|
1st | louise bressler | 00:11:34 |
2nd | Austin Scott | 00:12:01 |
3rd | zara girling | 00:12:14 |
4th | James "JJ" Garner | 00:12:19 |
5th | Lorcan Read | 00:12:20 |
6th | Eloise Symonds | 00:12:23 |
Class Pos'n | Name | Time |
---|---|---|
1st | Michael Gar | 00:15:38 |
2nd | Genevieve Moller-Butcher | 00:16:33 |
3rd | Findlay Armitage | 00:18:47 |
4th | Robert Morris | 00:18:56 |
5th | Martha Collings | 00:19:08 |
6th | Megan Davis | 00:19:15 |
Class Pos'n | Name | Time |
---|---|---|
1st | David Freeman | 01:19:38 |
2nd | ian morgan | 01:26:04 |
3rd | david sheridan | 01:30:08 |
4th | Ian Bromley | 01:30:17 |
5th | Chris Szabo-Hemmings | 01:32:52 |
6th | Brian Russell | 01:33:00 |
Class Pos'n | Name | Time |
---|---|---|
1st | Mike Morris | 01:20:04 |
2nd | David O'Toole | 01:30:44 |
3rd | Ian Cunliffe | 01:35:27 |
4th | Geoff Hastings | 01:37:43 |
5th | Jeremy Fuller | 01:48:24 |
6th | martin allen | 01:48:34 |
Class Pos'n | Name | Time |
---|---|---|
1st | Karina Eustace | 01:16:26 |
2nd | Laurie Marlow | 01:24:37 |
3rd | Katrina Murphy | 01:25:01 |
4th | Juliette DAMOIS | 01:27:27 |
5th | Beckie Cordner | 01:28:38 |
6th | Lauren Clarke | 01:29:13 |
Class Pos'n | Name | Time |
---|---|---|
1st | gayle vickers | 01:18:54 |
2nd | Gemma Marshall | 01:19:11 |
3rd | Tara Oxley | 01:20:55 |
4th | Gaelle Holgate | 01:25:41 |
5th | Anel Meyer | 01:27:29 |
6th | Elly Flemington | 01:28:19 |
Class Pos'n | Name | Time |
---|---|---|
1st | Claire Lloyd | 01:22:17 |
2nd | Fiona Rich | 01:25:16 |
3rd | Emma de Oude | 01:26:49 |
4th | Claire Stennett | 01:32:24 |
5th | Helen McClure | 01:32:40 |
6th | Julie Newsam | 01:34:22 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jane Munn | 01:31:38 |
2nd | Valerie Desborough | 01:38:53 |
3rd | Susan Lyle | 01:39:56 |
4th | Alison Dorsett | 01:41:48 |
5th | Debbie Hewitt | 01:42:28 |
6th | Jeanne Kalorkoti | 01:42:35 |
Class Pos'n | Name | Time |
---|---|---|
1st | Carmenna Bailey | 01:51:17 |
2nd | ani magill | 01:55:43 |
3rd | Teresa Jane Flannigan | 02:02:51 |
Class Pos'n | Name | Time |
---|---|---|
1st | Mark Bannon Another & Lucy du Cros | 01:16:33 |
2nd | Nikki & Andy & Laura Laura | 01:26:43 |
3rd | Tamara Lee Manuel Rodrigues + 1 | 01:33:29 |
4th | Jessica & Vicky & Dave Lally | 01:34:25 |
5th | Ian Goulbourne Arturo Alvarez & Kate Johnson | 01:35:31 |
6th | Chris Bloome Charlotte Hughes Patrick Mew | 01:36:29 |
Page Updated
Event website
Need help?
Home