Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | louise bressler | Guildford City Swim Club | 412 | 00:11:34 |
2nd | Austin Scott | Aldershot, Farnham & District Ac | 408 | 00:12:01 |
3rd | zara girling | Epsom And Ewell Harriers | 404 | 00:12:14 |
4th | James "JJ" Garner | Phoenix Juniors | 395 | 00:12:19 |
5th | Lorcan Read | - | 411 | 00:12:20 |
6th | Eloise Symonds | Phoenix Tri | 410 | 00:12:23 |
7th | Noah Findell | South London Harriers | 409 | 00:12:38 |
8th | Christian Moller-Butcher | - | 399 | 00:13:00 |
9th | Imogen Lemon | - | 405 | 00:13:08 |
10th | Isabella Gar | Phoenix Tri | 403 | 00:13:10 |
11th | Toby Barr | Farnham Triathlon Club | 407 | 00:13:16 |
12th | James Longvill | Tri Henley | 396 | 00:13:19 |
13th | Edward Broadhead | Phoenix Tri | 389 | 00:13:46 |
=13th | Charlie Eisinger | - | 401 | 00:13:46 |
15th | Kara Muller | Guildford City Swimming Club | 402 | 00:14:02 |
16th | Hannah Newman | - | 393 | 00:14:07 |
17th | Madeleine Darling-Craig | Phoenix | 413 | 00:15:26 |
18th | Ella Boghurst | - | 391 | 00:15:42 |
19th | Max Brown | - | 388 | 00:15:57 |
20th | Elliot Fordham | Phoenix Junior Triathlon | 397 | 00:16:21 |
21st | Rebecca Wheeler | Woking Swimming Club | 400 | 00:16:35 |
22nd | Ellie Newman | - | 394 | 00:16:37 |
23rd | Toby Edmunds | - | 385 | 00:16:57 |
24th | Zara Watkinson | Reigate Priory Athletics Club | 387 | 00:17:31 |
25th | George Wilson | - | 386 | 00:18:28 |
Page Updated
Event website
Need help?
Home