Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | gayle vickers | - | 256 | 01:18:54 |
2nd | Gemma Marshall | - | 16 | 01:19:11 |
3rd | Tara Oxley | - | 267 | 01:20:55 |
4th | Gaelle Holgate | - | 194 | 01:25:41 |
5th | Anel Meyer | - | 273 | 01:27:29 |
6th | Elly Flemington | Sjb | 207 | 01:28:19 |
7th | Jane Boswell | - | 231 | 01:28:37 |
8th | Emily Chalkley | Farnham Triathlon Club | 325 | 01:28:54 |
9th | Helen Murphy | - | 138 | 01:30:42 |
10th | Elise Russell | - | 131 | 01:32:50 |
11th | FIONA MAGOR | Wimbledon Windmilers | 125 | 01:36:23 |
12th | Leanna Large | - | 124 | 01:40:19 |
13th | rebecca cheek | - | 7 | 01:41:50 |
14th | Daleen De Ronde | - | 227 | 01:42:30 |
15th | Jane Morgan | - | 69 | 01:44:30 |
16th | Becky Boyes | - | 31 | 01:45:09 |
17th | Maria Garcia-Mateo | - | 79 | 01:45:24 |
18th | Elizabeth Griffiths | - | 202 | 01:45:45 |
19th | Helen Tracy | - | 242 | 01:50:26 |
20th | Helen Smith | - | 17 | 01:52:30 |
21st | Louisa Mead | - | 134 | 01:56:40 |
22nd | Eimear O'Carroll | Boltt | 34 | 01:58:53 |
23rd | Sian Hanson | - | 42 | 02:03:45 |
24th | louise steele | - | 29 | 02:16:32 |
Clare Lloyd | - | 254 | DNF - Did Not Download |
Page Updated
Event website
Need help?
Home