Pos'n | Name | Time |
---|---|---|
204th | Julie Hinton | 01:47:16 |
205th | Lena Townsend | 01:47:29 |
206th | Simon Fraser | 01:47:35 |
207th | Chrissi Thomas | 01:47:43 |
208th | Sam Pigden | 01:47:47 |
209th | Jeremy Fuller | 01:48:24 |
210th | martin allen | 01:48:34 |
Class Pos'n | Name | Time |
---|---|---|
37th | Philip Sweeting | 01:40:50 |
38th | Ian Walker | 01:41:51 |
39th | Simon Fraser | 01:47:35 |
40th | Anthony Sullivan | 01:52:08 |
41st | Stephen Pugh | 01:56:29 |
42nd | Christian Jacob | 02:01:06 |
Juan SedeĀ±o | DNF - short bike |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:11:19 |
2 | T1 | 00:07:06 |
7 | Bike | 00:50:31 |
8 | T2 | 00:02:11 |
Finish | Run | 00:36:19 |
Page Updated
Event website
Need help?
Home