Pos'n | Name | Time |
---|---|---|
56th | Salem El Sayed | 01:25:04 |
57th | Ricky Morgan | 01:25:08 |
58th | Jon Dobbs | 01:25:09 |
59th | David Walton | 01:25:11 |
60th | Fiona Rich | 01:25:16 |
61st | Ian Harber | 01:25:32 |
62nd | Gaelle Holgate | 01:25:41 |
Class Pos'n | Name | Time |
---|---|---|
10th | Adam Newnham | 01:24:00 |
11th | Stephen Kinder | 01:24:48 |
12th | Jon Dobbs | 01:25:09 |
13th | Ian Harber | 01:25:32 |
14th | Christiaan Monden | 01:25:46 |
15th | Andrew Oxley | 01:25:56 |
16th | Mark Talbot | 01:26:06 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:08:50 |
2 | T1 | 00:04:20 |
7 | Bike | 00:42:45 |
8 | T2 | 00:01:17 |
Finish | Run | 00:27:57 |
Page Updated
Event website
Need help?
Home