Pos'n | Name | Time |
---|---|---|
23rd | henry mooney | 01:16:41 |
24th | Darren Montgomery | 01:17:56 |
25th | Daren Ismay | 01:17:58 |
26th | Simon Bowles | 01:18:00 |
27th | gayle vickers | 01:18:54 |
28th | Ian Copp | 01:19:08 |
29th | Gemma Marshall | 01:19:11 |
Class Pos'n | Name | Time |
---|---|---|
4th | Dan Newman | 01:16:12 |
5th | Darren Montgomery | 01:17:56 |
6th | Daren Ismay | 01:17:58 |
7th | Kevin Turner | 01:19:56 |
8th | Simon Fahey | 01:20:00 |
9th | Chris Badham | 01:23:02 |
10th | Adam Newnham | 01:24:00 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:09:30 |
2 | T1 | 00:03:16 |
7 | Bike | 00:40:33 |
8 | T2 | 00:01:00 |
Finish | Run | 00:23:39 |
Page Updated
Event website
Need help?
Home