Pos'n | Name | Time |
---|---|---|
218th | Carmenna Bailey | 01:51:17 |
219th | tracey coulson | 01:51:27 |
220th | Stewart Maiden | 01:51:57 |
221st | Anthony Sullivan | 01:52:08 |
222nd | Helen Smith | 01:52:30 |
223rd | martin cristofoli | 01:53:35 |
224th | lynda thatcher | 01:54:12 |
Class Pos'n | Name | Time |
---|---|---|
16th | Chris Dutton | 01:42:56 |
17th | Alisdair Clark | 01:50:43 |
18th | Stewart Maiden | 01:51:57 |
19th | Paul Zaloumis | 01:54:28 |
20th | Anil Iyer | 01:55:24 |
21st | Howard Smith | 02:13:03 |
Stephen Dunkerley | Disqualified - No run |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:11:33 |
2 | T1 | 00:04:01 |
7 | Bike | 00:57:53 |
8 | T2 | 00:01:03 |
Finish | Run | 00:37:27 |
Page Updated
Event website
Need help?
Home